top of page
LSHT Hydraulic Motor Cross Reference
Find your motor in the list below. HFI can supply an equal quality direct replacement manufactured by Dynamic Fluid Components or GHR.
Chat, email or call us now for a quote
(800) 822-6122
Use our chat feature at the bottom
right. We love talking with our
customers!
Low Speed High Torque Hydraulic Motor Cross Reference Table
CharLynn | Displacement | Eaton | GRH | Dynamic | Danfoss | Parker | White |
---|---|---|---|---|---|---|---|
803.4 cm�/rev | GKC-800-CC-T1-SF5-AAA | TK-0800-K5-63-0-AAAB | 801-910-C8-9-38-ZAAAA | ||||
112-1057-006 | 982.7 cm�/rev | M06600AB02AA02000000000000000F | GKC-985-CC-T1-SF5-AAA | TK-1000-K5-63-0-AAAB | 801-1K0-C8-9-38-ZAAAA | ||
112-1419-006 | 195.8 cm�/rev | M06120AB03AB02000000000000000F | GKC-195-CC-FE-SF-AAA | 801-260-C8-0-33-ZAAAA | |||
112-1025-006 | 246.5 cm�/rev | M06150AB03AB02000000000000000F | GKC-245-CC-FE-SF-AAA | 801-300-C8-0-33-ZAAAA | |||
112-1026-006 | 312.0 cm�/rev | M06190AB03AB02000000000000000F | GKC-310-CC-FE-SF-AAA | 801-375-C8-0-33-ZAAAA | |||
112-1017-006 | 391.7 cm�/rev | M06239AB03AB02000000000000000F | GKC-395-CC-FE-SF-AAA | 801-525-C8-0-33-ZAAAA | |||
112-1018-006 | 491.4 cm�/rev | M06300AB03AB02000000000000000F | GKC-490-CC-FE-SF-AAA | 801-625-C8-0-33-ZAAAA | |||
624.2 cm�/rev | GKC-625-CC-FE-SF-AAA | 801-735-C8-0-33-ZAAAA | |||||
737.4 cm�/rev | 801-910-C8-0-33-ZAAAA | ||||||
803.4 cm�/rev | GKC-800-CC-FE-SF-AAA | 801-1K0-C8-0-33-ZAAAA | |||||
982.7 cm�/rev | GKC-985-CC-FE-SF-AAA | ||||||
112-1001-006 | 195.8 cm�/rev | M06120AB01AB02000000000000000F | GKC-195-CC-G2-SF-AAA | 801-260-C8-0-30-ZAAAA | |||
112-1009-006 | 246.5 cm�/rev | M06150AB01AB02000000000000000F | GKC-245-CC-G2-SF-AAA | 801-300-C8-0-30-ZAAAA | |||
112-1020-006 | 312.0 cm�/rev | M06190AB01AB02000000000000000F | GKC-310-CC-G2-SF-AAA | 801-375-C8-0-30-ZAAAA | |||
112-1005-006 | 391.7 cm�/rev | M06239AB01AB02000000000000000F | GKC-395-CC-G2-SF-AAA | 801-525-C8-0-30-ZAAAA | |||
112-1006-006 | 491.4 cm�/rev | M06300AB01AB02000000000000000F | GKC-490-CC-G2-SF-AAA | 801-625-C8-0-30-ZAAAA | |||
112-1472-006 | 624.2 cm�/rev | M06381AB01AB02000000000000000F | GKC-625-CC-G2-SF-AAA | 801-735-C8-0-30-ZAAAA | |||
737.4 cm�/rev | 801-910-C8-0-30-ZAAAA | ||||||
803.4 cm�/rev | GKC-800-CC-G2-SF-AAA | 801-1K0-C8-0-30-ZAAAA | |||||
112-1021-006 | 982.7 cm�/rev | M06600AB01AB02000000000000000F | GKC-985-CC-G2-SF-AAA | ||||
113-1070-006 | 195.8 cm�/rev | M06120AC02AA02000000000000000F | GKC-195-W-T1-SF5-AAA | ||||
113-1071-006 | 246.5 cm�/rev | M06150AC02AA02000000000000000F | GKC-245-W-T1-SF5-AAA | TK-0250-T5-63-0-AAAB | |||
113-1072-006 | 312.0 cm�/rev | M06190AC02AA02000000000000000F | GKC-310-W-T1-SF5-AAA | TK-0315-T5-63-0-AAAB | |||
113-1073-006 | 391.7 cm�/rev | M06239AC02AA02000000000000000F | GKC-395-W-T1-SF5-AAA | TK-0400-T5-63-0-AAAB | |||
113-1074-006 | 491.4 cm�/rev | M06300AC02AA02000000000000000F | GKC-490-W-T1-SF5-AAA | TK-0500-T5-63-0-AAAB | |||
113-1093-006 | 624.2 cm�/rev | M06381AC02AA02000000000000000F | GKC-625-W-T1-SF5-AAA | TK-0630-T5-63-0-AAAB | |||
737.4 cm�/rev | |||||||
803.4 cm�/rev | GKC-800-W-T1-SF5-AAA | TK-0800-T5-63-0-AAAB | |||||
113-1075-006 | 982.7 cm�/rev | M06600AC02AA02000000000000000F | GKC-985-W-T1-SF5-AAA | TK-1000-T5-63-0-AAAB | |||
113-1076-006 | 195.8 cm�/rev | M06120AC03AA02000000000000000F | GKC-195-W-FE-SF5-AAA | ||||
113-1077-006 | 246.5 cm�/rev | M06150AC03AA02000000000000000F | GKC-245-W-FE-SF5-AAA | TK-0250-T5-36-0-AAAB | |||
113-1078-006 | 312.0 cm�/rev | M06190AC03AA02000000000000000F | GKC-310-W-FE-SF5-AAA | TK-0315-T5-36-0-AAAB | |||
113-1079-006 | 391.7 cm�/rev | M06239AC03AA02000000000000000F | GKC-395-W-FE-SF5-AAA | TK-0400-T5-36-0-AAAB | |||
113-1080-006 | 491.4 cm�/rev | M06300AC03AA02000000000000000F | GKC-490-W-FE-SF5-AAA | TK-0500-T5-36-0-AAAB | |||
113-1096-006 | 624.2 cm�/rev | M06381AC03AA02000000000000000F | GKC-625-W-FE-SF5-AAA | TK-0630-T5-36-0-AAAB | |||
737.4 cm�/rev | |||||||
803.4 cm�/rev | GKC-800-W-FE-SF5-AAA | TK-0800-T5-36-0-AAAB | |||||
113-1081-006 | 982.7 cm�/rev | M06600AC03AA02000000000000000F | GKC-985-W-FE-SF5-AAA | TK-1000-T5-36-0-AAAB | |||
113-1064-006 | 195.8 cm�/rev | M06120AC01AA02000000000000000F | GKC-195-W-G2-SF5-AAA | ||||
113-1065-006 | 246.5 cm�/rev | M06150AC01AA02000000000000000F | GKC-245-W-G2-SF5-AAA | TK-0250-T5-32-0-AAAB | |||
113-1066-006 | 312.0 cm�/rev | M06190AC01AA02000000000000000F | GKC-310-W-G2-SF5-AAA | TK-0315-T5-32-0-AAAB | |||
113-1067-006 | 391.7 cm�/rev | M06239AC01AA02000000000000000F | GKC-395-W-G2-SF5-AAA | TK-0400-T5-32-0-AAAB | |||
113-1068-006 | 491.4 cm�/rev | M06300AC01AA02000000000000000F | GKC-490-W-G2-SF5-AAA | TK-0500-T5-32-0-AAAB | |||
113-1095-006 | 624.2 cm�/rev | M06381AC01AA02000000000000000F | GKC-625-W-G2-SF5-AAA | TK-0630-T5-32-0-AAAB | |||
737.4 cm�/rev | |||||||
803.4 cm�/rev | GKC-800-W-G2-SF5-AAA | TK-0800-T5-32-0-AAAB | |||||
113-1069-006 | 982.7 cm�/rev | M06600AC01AA02000000000000000F | GKC-985-W-G2-SF5-AAA | TK-1000-T5-32-0-AAAB | |||
105-1149-006 | 489cm�/rev | M02298AB02AF0100010000000AAAAF | GS-475-WE-SG-UB-AAA-S | BMSY-475-WE-G-ED | N/A | TF0475WB030AAAB | 350-500-A7-6-20-ZAAAA |
GS-525-WE-SG-UB-AAA-S | |||||||
GS-565-WE-SG-UB-AAA-S | |||||||
105-1079-006 | 80cm�/rev | M02049AB04AF0100010000000AAAAF | GS-80-WE-R2-UB-AAA-S | BMSY-80-WE-F-ED | N/A | TF0080WB050AAAB | 350-080-Y8-6-23-ZAAAA |
105-1080-006 | 100cm�/rev | M02062AB04AF0100010000000AAAAF | GS-100-WE-R2-UB-AAA-S | BMSY-100-WE-F-ED | N/A | TF0100WB050AAAB | 350-100-Y8-6-23-ZAAAA |
105-1081-006 | 130cm�/rev | M02080AB04AF0100010000000AAAAF | GS-125-WE-R2-UB-AAA-S | BMSY-125-WE-F-ED | N/A | TF0130WB050AAAB | 350-130-Y8-6-23-ZAAAA |
105-1082-006 | 160cm�/rev | M02096AB04AF0100010000000AAAAF | GS-160-WE-R2-UB-AAA-S | BMSY-160-WE-F-ED | N/A | TF0170WB050AAAB | 350-160-Y8-6-23-ZAAAA |
105-1083-006 | 195cm�/rev | M02119AB04AF0100010000000AAAAF | GS-200-WE-R2-UB-AAA-S | BMSY-200-WE-F-ED | N/A | TF0195WB050AAAB | 350-200-Y8-6-23-ZAAAA |
105-1084-006 | 245cm�/rev | M02149AB04AF0100010000000AAAAF | GS-250-WE-R2-UB-AAA-S | BMSY-250-WE-F-ED | N/A | TF0240WB050AAAB | 350-250-Y8-6-23-ZAAAA |
105-1085-006 | 305cm�/rev | M02187AB04AF0100010000000AAAAF | GS-315-WE-R2-UB-AAA-S | BMSY-315-WE-F-ED | N/A | TF0360WB050AAAB | 350-320-Y8-6-23-ZAAAA |
105-1086-006 | 395cm�/rev | M02240AB04AF0100010000000AAAAF | GS-400-WE-R2-UB-AAA-S | BMSY-400-WE-F-ED | N/A | TF0405WB050AAAB | 350-400-Y8-6-23-ZAAAA |
N/A | 489cm�/rev | M02298AB04AF0100010000000AAAAF | GS-475-WE-R2-UB-AAA-S | BMSY-475-WE-F-ED | N/A | TF0475WB050AAAB | 350-500-Y8-6-23-ZAAAA |
GS-525-WE-R2-UB-AAA-S | |||||||
GS-565-WE-R2-UB-AAA-S | |||||||
106-1008-006 | 80cm�/rev | M02049AD00AA0100010000000AAAAF | GSS-80-H2-C1-UB-AAA | N/A | N/A | 350-080-S8-1-0B-ZAAAA | |
106-1009-006 | 100cm�/rev | M02062AD00AA0100010000000AAAAF | GSS-100-H2-C1-UB-AAA | N/A | N/A | 350-100-S8-1-0B-ZAAAA | |
106-1010-006 | 130cm�/rev | M02080AD00AA0100010000000AAAAF | GSS-125-H2-C1-UB-AAA | N/A | N/A | 350-130-S8-1-0B-ZAAAA | |
106-1011-006 | 160cm�/rev | M02096AD00AA0100010000000AAAAF | GSS-160-H2-C1-UB-AAA | N/A | N/A | 350-160-S8-1-0B-ZAAAA | |
106-1012-006 | 195cm�/rev | M02119AD00AA0100010000000AAAAF | GSS-200-H2-C1-UB-AAA | N/A | N/A | 350-200-S8-1-0B-ZAAAA | |
106-1013-006 | 245cm�/rev | M02149AD00AA0100010000000AAAAF | GSS-250-H2-C1-UB-AAA | N/A | N/A | 350-250-S8-1-0B-ZAAAA | |
106-1014-006 | 305cm�/rev | M02187AD00AA0100010000000AAAAF | GSS-315-H2-C1-UB-AAA | N/A | N/A | 350-320-S8-1-0B-ZAAAA | |
106-1015-006 | 395cm�/rev | M02240AD00AA0100010000000AAAAF | GSS-400-H2-C1-UB-AAA | N/A | N/A | 350-400-S8-1-0B-ZAAAA | |
106-1047-006 | 490cm�/rev | M02298AD00AA0100010000000AAAAF | GSS-475-H2-C1-UB-AAA | N/A | N/A | 350-500-S8-1-0B-ZAAAA | |
GSS-525-H2-C1-UB-AAA | |||||||
GSS-565-H2-C1-UB-AAA | |||||||
112-1058-006 | 195.8 cm�/rev | M06120AB03AA02000000000000000F | GKC-195-CC-FE-SF5-AAA | ||||
112-1059-006 | 246.5 cm�/rev | M06150AB03AA02000000000000000F | GKC-245-CC-FE-SF5-AAA | TK-0250-K5-36-0-AAAB | 801-260-C8-9-33-ZAAAA | ||
112-1060-006 | 312.0 cm�/rev | M06190AB03AA02000000000000000F | GKC-310-CC-FE-SF5-AAA | TK-0315-K5-36-0-AAAB | 801-300-C8-9-33-ZAAAA | ||
112-1061-006 | 391.7 cm�/rev | M06239AB03AA02000000000000000F | GKC-395-CC-FE-SF5-AAA | TK-0400-K5-36-0-AAAB | 801-375-C8-9-33-ZAAAA | ||
112-1062-006 | 491.4 cm�/rev | M06300AB03AA02000000000000000F | GKC-490-CC-FE-SF5-AAA | TK-0500-K5-36-0-AAAB | 801-525-C8-9-33-ZAAAA | ||
112-1109-006 | 624.2 cm�/rev | M06381AB03AA02000000000000000F | GKC-625-CC-FE-SF5-AAA | TK-0630-K5-36-0-AAAB | 801-625-C8-9-33-ZAAAA | ||
112-1163-006 | 737.4 cm�/rev | M06450AB03AA02000000000000000F | 801-735-C8-9-33-ZAAAA | ||||
803.4 cm�/rev | GKC-800-CC-FE-SF5-AAA | TK-0800-K5-36-0-AAAB | 801-910-C8-9-33-ZAAAA | ||||
112-1063-006 | 982.7 cm�/rev | M06600AB03AA02000000000000000F | GKC-985-CC-FE-SF5-AAA | TK-1000-K5-36-0-AAAB | 801-1K0-C8-9-33-ZAAAA | ||
112-1064-006 | 195.8 cm�/rev | M06120AB01AA02000000000000000F | GKC-195-CC-G2-SF5-AAA | ||||
112-1065-006 | 246.5 cm�/rev | M06150AB01AA02000000000000000F | GKC-245-CC-G2-SF5-AAA | TK-0250-K5-32-0-AAAB | 801-260-C8-9-30-ZAAAA | ||
112-1066-006 | 312.0 cm�/rev | M06190AB01AA02000000000000000F | GKC-310-CC-G2-SF5-AAA | TK-0315-K5-32-0-AAAB | 801-300-C8-9-30-ZAAAA | ||
112-1067-006 | 391.7 cm�/rev | M06239AB01AA02000000000000000F | GKC-395-CC-G2-SF5-AAA | TK-0400-K5-32-0-AAAB | 801-375-C8-9-30-ZAAAA | ||
112-1068-006 | 491.4 cm�/rev | M06300AB01AA02000000000000000F | GKC-490-CC-G2-SF5-AAA | TK-0500-K5-32-0-AAAB | 801-525-C8-9-30-ZAAAA | ||
112-1107-006 | 624.2 cm�/rev | M06381AB01AA02000000000000000F | GKC-625-CC-G2-SF5-AAA | TK-0630-K5-32-0-AAAB | 801-625-C8-9-30-ZAAAA | ||
112-1145-006 | 737.4 cm�/rev | M06450AB01AA02000000000000000F | 801-735-C8-9-30-ZAAAA | ||||
803.4 cm�/rev | GKC-800-CC-G2-SF5-AAA | TK-0800-K5-32-0-AAAB | 801-910-C8-9-30-ZAAAA | ||||
112-1069-006 | 982.7 cm�/rev | M06600AB01AA02000000000000000F | GKC-985-CC-G2-SF5-AAA | TK-1000-K5-32-0-AAAB | 801-1K0-C8-9-30-ZAAAA | ||
112-1052-006 | 195.8 cm�/rev | M06120AB02AA02000000000000000F | GKC-195-CC-T1-SF5-AAA | ||||
112-1053-006 | 246.5 cm�/rev | M06150AB02AA02000000000000000F | GKC-245-CC-T1-SF5-AAA | TK-0250-K5-63-0-AAAB | 801-260-C8-9-38-ZAAAA | ||
112-1054-006 | 312.0 cm�/rev | M06190AB02AA02000000000000000F | GKC-310-CC-T1-SF5-AAA | TK-0315-K5-63-0-AAAB | 801-300-C8-9-38-ZAAAA | ||
112-1055-006 | 391.7 cm�/rev | M06239AB02AA02000000000000000F | GKC-395-CC-T1-SF5-AAA | TK-0400-K5-63-0-AAAB | 801-375-C8-9-38-ZAAAA | ||
112-1056-006 | 491.4 cm�/rev | M06300AB02AA02000000000000000F | GKC-490-CC-T1-SF5-AAA | TK-0500-K5-63-0-AAAB | 801-525-C8-9-38-ZAAAA | ||
112-1108-006 | 624.2 cm�/rev | M06381AB02AA02000000008000000F | GKC-625-CC-T1-SF5-AAA | TK-0630-K5-63-0-AAAB | 801-625-C8-9-38-ZAAAA | ||
737.4 cm�/rev | 801-735-C8-9-38-ZAAAA | ||||||
105-1003-006 | 130cm�/rev | M02080AB03AA0100010000000AAAAF | GS-125-WE-T5-UB-AAA | BMSY-125-WE-T4-S | N/A | TF0130WB080AAAB | 350-130-Y8-1-22-ZAAAA |
105-1004-006 | 160cm�/rev | M02096AB03AA0100010000000AAAAF | GS-160-WE-T5-UB-AAA | BMSY-160-WE-T4-S | N/A | TF0170WB080AAAB | 350-160-Y8-1-22-ZAAAA |
105-1005-006 | 195cm�/rev | M02119AB03AA0100010000000AAAAF | GS-200-WE-T5-UB-AAA | BMSY-200-WE-T4-S | N/A | TF0195WB080AAAB | 350-200-Y8-1-22-ZAAAA |
105-1006-006 | 245cm�/rev | M02149AB03AA0100010000000AAAAF | GS-250-WE-T5-UB-AAA | BMSY-250-WE-T4-S | N/A | TF0240WB080AAAB | 350-250-Y8-1-22-ZAAAA |
105-1007-006 | 305cm�/rev | M02187AB03AA0100010000000AAAAF | GS-315-WE-T5-UB-AAA | BMSY-315-WE-T4-S | N/A | TF0360WB080AAAB | 350-320-Y8-1-22-ZAAAA |
105-1060-006 | 395cm�/rev | M02240AB03AA0100010000000AAAAF | GS-400-WE-T5-UB-AAA | BMSY-400-WE-T4-S | N/A | TF0405WB080AAAB | 350-400-Y8-1-22-ZAAAA |
105-1152-006 | 490cm�/rev | M02298AB03AA0100010000000AAAAF | GS-475-WE-T5-UB-AAA | BMSY-475-WE-T4-S | N/A | TF0475WB080AAAB | 350-500-Y8-1-22-ZAAAA |
GS-525-WE-T5-UB-AAA | |||||||
GS-565-WE-T5-UB-AAA | |||||||
105-1022-006 | 80cm�/rev | M02049AB02AA0100010000000AAAAF | GS-80-WE-SG-UB-AAA | BMSY-80-WE-G-S | N/A | TF0080WB030AAAB | 350-080-Y8-1-20-ZAAAA |
105-1023-006 | 100cm�/rev | M02062AB02AA0100010000000AAAAF | GS-100-WE-SG-UB-AAA | BMSY-100-WE-G-S | N/A | TF0100WB030AAAB | 350-100-Y8-1-20-ZAAAA |
105-1024-006 | 130cm�/rev | M02080AB02AA0100010000000AAAAF | GS-125-WE-SG-UB-AAA | BMSY-125-WE-G-S | N/A | TF0130WB030AAAB | 350-130-Y8-1-20-ZAAAA |
105-1025-006 | 160cm�/rev | M02096AB02AA0100010000000AAAAF | GS-160-WE-SG-UB-AAA | BMSY-160-WE-G-S | N/A | TF0170WB030AAAB | 350-160-Y8-1-20-ZAAAA |
105-1026-006 | 195cm�/rev | M02119AB02AA0100010000000AAAAF | GS-200-WE-SG-UB-AAA | BMSY-200-WE-G-S | N/A | TF0195WB030AAAB | 350-200-Y8-1-20-ZAAAA |
105-1027-006 | 245cm�/rev | M02149AB02AA0100010000000AAAAF | GS-250-WE-SG-UB-AAA | BMSY-250-WE-G-S | N/A | TF0240WB030AAAB | 350-250-Y8-1-20-ZAAAA |
105-1028-006 | 305cm�/rev | M02187AB02AA0100010000000AAAAF | GS-315-WE-SG-UB-AAA | BMSY-315-WE-G-S | N/A | TF0360WB030AAAB | 350-320-Y8-1-20-ZAAAA |
105-1063-006 | 395cm�/rev | M02240AB02AA0100010000000AAAAF | GS-400-WE-SG-UB-AAA | BMSY-400-WE-G-S | N/A | TF0405WB030AAAB | 350-400-Y8-1-20-ZAAAA |
105-1148-006 | 490cm�/rev | M02298AB02AA0100010000000AAAAF | GS-475-WE-SG-UB-AAA | BMSY-475-WE-G-S | N/A | TF0475WB030AAAB | 350-500-Y8-1-20-ZAAAA |
GS-525-WE-SG-UB-AAA | |||||||
GS-565-WE-SG-UB-AAA | |||||||
105-1029-006 | 80cm�/rev | M02049AB04AA0100010000000AAAAF | GS-80-WE-R2-UB-AAA | BMSY-80-WE-F-S | N/A | TF0080WB050AAAB | 350-080-Y8-1-23-ZAAAA |
105-1030-006 | 100cm�/rev | M02062AB04AA0100010000000AAAAF | GS-100-WE-R2-UB-AAA | BMSY-100-WE-F-S | N/A | TF0100WB050AAAB | 350-100-Y8-1-23-ZAAAA |
105-1031-006 | 130cm�/rev | M02080AB04AA0100010000000AAAAF | GS-125-WE-R2-UB-AAA | BMSY-125-WE-F-S | N/A | TF0130WB050AAAB | 350-130-Y8-1-23-ZAAAA |
105-1032-006 | 160cm�/rev | M02096AB04AA0100010000000AAAAF | GS-160-WE-R2-UB-AAA | BMSY-160-WE-F-S | N/A | TF0170WB050AAAB | 350-160-Y8-1-23-ZAAAA |
105-1033-006 | 195cm�/rev | M02119AB04AA0100010000000AAAAF | GS-200-WE-R2-UB-AAA | BMSY-200-WE-F-S | N/A | TF0195WB050AAAB | 350-200-Y8-1-23-ZAAAA |
105-1034-006 | 245cm�/rev | M02149AB04AA0100010000000AAAAF | GS-250-WE-R2-UB-AAA | BMSY-250-WE-F-S | N/A | TF0240WB050AAAB | 350-250-Y8-1-23-ZAAAA |
105-1035-006 | 305cm�/rev | M02187AB04AA0100010000000AAAAF | GS-315-WE-R2-UB-AAA | BMSY-315-WE-F-S | N/A | TF0360WB050AAAB | 350-320-Y8-1-23-ZAAAA |
105-1096-006 | 395cm�/rev | M02240AB04AA0100010000000AAAAF | GS-400-WE-R2-UB-AAA | BMSY-400-WE-F-S | N/A | TF0405WB050AAAB | 350-400-Y8-1-23-ZAAAA |
N/A | 489cm�/rev | M02298AB04AA0100010000000AAAAF | GS-475-WE-R2-UB-AAA | BMSY-475-WE-F-S | N/A | TF0475WB050AAAB | 350-500-Y8-1-23-ZAAAA |
GS-525-WE-R2-UB-AAA | |||||||
GS-565-WE-R2-UB-AAA | |||||||
105-1071-006 | 80cm�/rev | M02049AB03AA0100010000000AAAAF | GS-80-WE-T5-UB-AAA-S | BMSY-80-WE-T4-ED | N/A | TF0080WB080AAAB | 350-080-Y8-6-22-ZAAAA |
105-1072-006 | 100cm�/rev | M02062AB03AA0100010000000AAAAF | GS-100-WE-T5-UB-AAA-S | BMSY-100-WE-T4-ED | N/A | TF0100WB080AAAB | 350-100-Y8-6-22-ZAAAA |
105-1073-006 | 130cm�/rev | M02080AB03AA0100010000000AAAAF | GS-125-WE-T5-UB-AAA-S | BMSY-125-WE-T4-ED | N/A | TF0130WB080AAAB | 350-130-Y8-6-22-ZAAAA |
105-1074-006 | 160cm�/rev | M02096AB03AA0100010000000AAAAF | GS-160-WE-T5-UB-AAA-S | BMSY-160-WE-T4-ED | N/A | TF0170WB080AAAB | 350-160-Y8-6-22-ZAAAA |
105-1075-006 | 195cm�/rev | M02119AB03AA0100010000000AAAAF | GS-200-WE-T5-UB-AAA-S | BMSY-200-WE-T4-ED | N/A | TF0195WB080AAAB | 350-200-Y8-6-22-ZAAAA |
105-1076-006 | 245cm�/rev | M02149AB03AA0100010000000AAAAF | GS-250-WE-T5-UB-AAA-S | BMSY-250-WE-T4-ED | N/A | TF0240WB080AAAB | 350-250-Y8-6-22-ZAAAA |
105-1077-006 | 305cm�/rev | M02187AB03AA0100010000000AAAAF | GS-315-WE-T5-UB-AAA-S | BMSY-315-WE-T4-ED | N/A | TF0360WB080AAAB | 350-320-Y8-6-22-ZAAAA |
105-1078-006 | 395cm�/rev | M02240AB03AA0100010000000AAAAF | GS-400-WE-T5-UB-AAA-S | BMSY-400-WE-T4-ED | N/A | TF0405WB080AAAB | 350-400-Y8-6-22-ZAAAA |
105-1152-006 | 490cm�/rev | M02298AB03AA0100010000000AAAAF | GS-475-WE-T5-UB-AAA-S | BMSY-475-WE-T4-ED | N/A | TF0475WB080AAAB | 350-500-Y8-6-22-ZAAAA |
GS-525-WE-T5-UB-AAA-S | |||||||
GS-565-WE-T5-UB-AAA-S | |||||||
105-1052-006 | 80cm�/rev | M02049AB02AF0100010000000AAAAF | GS-80-WE-SG-UB-AAA-S | BMSY-80-WE-G-ED | N/A | TF0080WB030AAAB | 350-080-A7-6-20-ZAAAA |
N/A | 100cm�/rev | N/A | GS-100-WE-SG-UB-AAA-S | BMSY-100-WE-G-ED | N/A | TF0100WB030AAAB | 350-100-A7-6-20-ZAAAA |
105-1054-006 | 130cm�/rev | M02080AB02AF0100010000000AAAAF | GS-125-WE-SG-UB-AAA-S | BMSY-125-WE-G-ED | N/A | TF0130WB030AAAB | 350-130-A7-6-20-ZAAAA |
105-1055-006 | 160cm�/rev | M02096AB02AF0100010000000AAAAF | GS-160-WE-SG-UB-AAA-S | BMSY-160-WE-G-ED | N/A | TF0170WB030AAAB | 350-160-A7-6-20-ZAAAA |
105-1056-006 | 195cm�/rev | M02119AB02AF0100010000000AAAAF | GS-200-WE-SG-UB-AAA-S | BMSY-200-WE-G-ED | N/A | TF0195WB030AAAB | 350-200-A7-6-20-ZAAAA |
105-1057 | 245cm�/rev | M02149AB02AF0100010000000AAAAF | GS-250-WE-SG-UB-AAA-S | BMSY-250-WE-G-ED | N/A | TF0240WB030AAAB | 350-250-A7-6-20-ZAAAA |
105-1058 | 305cm�/rev | M02187AB02AF0100010000000AAAAF | GS-315-WE-SG-UB-AAA-S | BMSY-315-WE-G-ED | N/A | TF0360WB030AAAB | 350-320-A7-6-20-ZAAAA |
395cm�/rev | M02240AB02AF0100010000000AAAAF | GS-400-WE-SG-UB-AAA-S | BMSY-400-WE-G-ED | N/A | TF0405WB030AAAB | 350-400-A7-6-20-ZAAAA | |
104-1565-006 | 305cm�/rev | M02187AJ01AA0100010000000AAAAF | GS-315-A9-S8-UB-AAA | BMSY-315-F6-K-S | 151F2383 | TF0360MB020AAAB | 350-320-A8-1-10-ZAAAA |
104-1891-006 | 395cm�/rev | M02240AJ01AA0100010000000AAAAF | GS-400-A9-S8-UB-AAA | BMSY-400-F6-K-S | 151F2384 | TF0405MB020AAAB | 350-400-A8-1-10-ZAAAA |
104-1566-006 | 490cm�/rev | M02298AJ01AA0100010000000AAAAF | GS-475-A9-S8-UB-AAA | BMSY-475-F6-K-S | 151F2385 | TF0475MB020AAAB | 350-500-A8-1-10-ZAAAA |
GS-525-A9-S8-UB-AAA | |||||||
GS-565-A9-S8-UB-AAA | |||||||
104-1791-006 | 100cm�/rev | M02062AJ05AA0100010000000AAAAF | GS-100-A9-R8-UB-AAA | BMSY-100-F6-S1-S | 151F2360 | TF0100MB010AAAB | 350-100-A8-1-02-ZAAAA |
104-3272-006 | 130cm�/rev | M02080AJ05AA0100010000000AAAAF | GS-125-A9-R8-UB-AAA | BMSY-125-F6-S1-S | 151F2361 | TF0130MB010AAAB | 350-130-A8-1-02-ZAAAA |
160cm�/rev | M02096AJ05AA0100010000000AAAAF | GS-160-A9-R8-UB-AAA | BMSY-160-F6-S1-S | 151F2362 | TF0170MB010AAAB | 350-160-A8-1-02-ZAAAA | |
104-1561-006 | 195cm�/rev | M02119AJ05AA0100010000000AAAAF | GS-200-A9-R8-UB-AAA | BMSY-200-F6-S1-S | 151F2363 | TF0195MB010AAAB | 350-200-A8-1-02-ZAAAA |
104-1451-006 | 245cm�/rev | M02149AJ05AA0100010000000AAAAF | GS-250-A9-R8-UB-AAA | BMSY-250-F6-S1-S | 151F2364 | TF0240MB010AAAB | 350-250-A8-1-02-ZAAAA |
104-1982-006 | 305cm�/rev | M02187AJ05AA0100010000000AAAAF | GS-315-A9-R8-UB-AAA | BMSY-315-F6-S1-S | 151F2365 | TF0360MB010AAAB | 350-320-A8-1-02-ZAAAA |
395cm�/rev | GS-400-A9-R8-UB-AAA | BMSY-400-F6-S1-S | 151F2366 | TF0405MB010AAAB | 350-400-A8-1-02-ZAAAA | ||
104-1442-006 | 490cm�/rev | M02298AJ05AA0100010000000AAAAF | GS-475-A9-R8-UB-AAA | BMSY-475-F6-S1-S | 151F2367 | TF0475MB010AAAB | 350-500-A8-1-02-ZAAAA |
GS-525-A9-R8-UB-AAA | |||||||
GS-565-A9-R8-UB-AAA | |||||||
104-1855-006 | 80cm�/rev | M02049AJ02AA0100010000000AAAAF | GS-80-A9-SG-UB-AAA | BMSY-80-F6-G-S | 151F2368 | TF0080MB030AAAB | 350-080-A8-1-20-ZAAAA |
104-1343-006 | 100cm�/rev | M02062AJ02AA0100010000000AAAAF | GS-100-A9-SG-UB-AAA | BMSY-100-F6-G-S | 151F2369 | TF0100MB030AAAB | 350-100-A8-1-20-ZAAAA |
104-3453-006 | 130cm�/rev | M02080AJ02AA0100010000000AAAAF | GS-125-A9-SG-UB-AAA | BMSY-125-F6-G-S | 151F2370 | TF0130MB030AAAB | 350-130-A8-1-20-ZAAAA |
104-1626-006 | 160cm�/rev | M02096AJ02AA0100010000000AAAAF | GS-160-A9-SG-UB-AAA | BMSY-160-F6-G-S | 151F2371 | TF0170MB030AAAB | 350-160-A8-1-20-ZAAAA |
104-1346-006 | 195cm�/rev | M02119AJ02AA0100010000000AAAAF | GS-200-A9-SG-UB-AAA | BMSY-200-F6-G-S | 151F2372 | TF0195MB030AAAB | 350-200-A8-1-20-ZAAAA |
104-1627-006 | 245cm�/rev | M02149AJ02AA0100010000000AAAAF | GS-250-A9-SG-UB-AAA | BMSY-250-F6-G-S | 151F2373 | TF0240MB030AAAB | 350-250-A8-1-20-ZAAAA |
