100C & 200C Solenoid Coils
SKU: 100C & 200C
Model | 100C | 200C | 2W200C | 2WO250C | 2W350C |
Coil Insulation & Protection Class | F Class, IP 65 | F Class, IP 65 | H Class, IP 65 | H Class, IP 65 | H Class, IP 65 |
Coil Duty Cycle | 100%ED | 100%ED | 100%ED | 100%ED | 100%ED |
DIN Electrical Connection | DIN 43650C (with LED Indicator) Strain Relief Connection use 6mm to 1/4" cable Option: 1/2" Female NPT Conduit Connection | DIN 43650B (PG 9) (with LED Indicator) Strain Relief Connection use 6mm to 1/4" cable PG 9 (Standard) Option: 1/2" Female NPT Conduit Connection | DIN 43650A (with LED Indicator) Strain Relief Connection use 6mm to 8mm - 5/16" cable PG 11 (Standard) Option: 1/2" Female NPT Conduit Connection | DIN 43650A (PG 11) (with LED Indicator) Strain Relief Connection use 6mm to 8mm - 5/16" cable PG 11 (Standard) Option: 1/2" Female NPT Conduit Connection | DIN 43650A (PG 11) (with LED Indicator) Strain Relief Connection use 6mm to 8mm - 5/16" cable PG 11 (Standard) Option: 1/2" Female NPT Conduit Connection |
Grommet Electrical Connection | G = Grommet (12" Lead Wire) | G = Grommet (12" Lead Wire) | N/A | N/A | N/A |
Power Consumption | 2.5 Watt (Holding), Inrush 160% for AC Power Supply | 3 to 6.5 Watt (Holding), Inrush 160% for AC Power Supply | 12 to 20 Watt (Holding), Inrush 160% for AC Power Supply | 25 to 40 Watt (Holding), Inrush 160% for AC Power Supply | 25 to 40 Watt (Holding), Inrush 160% for AC Power Supply |
Ambient Temperature | -30°C to 70°C | -30°C to 70°C | -20°C to 50°C | -20°C to 50°C | -20°C to 50°C |
Certification | CE Certification | CE Certification Options: UL, CSA; FM (Explosion Proof) | CE Certification Options: ATEX (Explosion Proof) | CE Certification | CE Certification |
Installation Instructions
- CAUTION: Do no energize the solenoid coil when it is not installed onto the valve. It may cause it to overheat and create a fire hazard.
- To Connect a DIN Coil:
- Remove the Philips screw from the plastic housting & unplug from the DIN coil.
- Use the removed screw to push the terminal block out of the plastic DIN housing.
- Note the "1", "2", and ground "⏚" symbols.
- For DC DIN Coils, connect "1" to your positive lead and "2" to your negative lead.
- For AC DIN Coils, connect "1" to your HOT lead, "2" to your NEUTRAL lead, and "⏚" to your ground lead, if required.
- To Connect a Grommet Coil:
- For DC Coils, connect the red wire to your positive lead and the black wire to your negative lead.
- For AC Coils, connect the black wire to your HOT lead and the white wire to your NEUTRAL lead.
- For Coils provided with Molded Cables, the color of the wire indicates the type of lead:
- GREEN = Ground Wire
- BLUE = Positive or HOT Wire
- BROWN = Negative or Neutral Wire