top of page
BROWN FLEXWING® CHEMRIN® (CPE) Tube

BROWN FLEXWING® CHEMRIN® (CPE) Tube

SKU: 20018560

APPLICATION: A versatile chemical hose capable of handling a wide variety of acids, alcohols, salt solutions and petroleum-based products.

CONSTRUCTION TUBE: Black Chemrin® synthetic rubber

COVER: Brown EPDM(compound)® synthetic rubber with white spiral brand (wrapped impression)

REINFORCEMENT: Spiral-plied synthetic fabric with double wire helix

TEMPERATURE: -30 ºF to 275ºF (-34 ºC to 135ºC)

COUPLINGS: Use Continental Contitech Insta-Lock Cam & Groove Fittings with this product.

BRANDING (SPIRAL): Example: Continental Contitech Brown Flexwing® with Chemrin® 150 psi WP.

  • Product Specifications

    Item # I.D. Nom. O.D. Length Bend Radius Weight
    20018560 3/4 in19.10 mm 1.220 in31.00 mm 100.000 ft 3.000 in76.00 mm 0.440 lb/ft0.65 kg/m
    20018561 1 in25.40 mm 1.470 in37.30 mm 100.000 ft 4.000 in89.00 mm 0.540 lb/ft0.80 kg/m
    20018567 1 1/4 in31.80 mm 1.730 in43.90 mm 100.000 ft 4.000 in102.00 mm 0.660 lb/ft0.98 kg/m
    20018569 1 1/2 in38.10 mm 2.020 in51.30 mm 100.000 ft 4.000 in102.00 mm 0.920 lb/ft1.37 kg/m
    20018571 2 in50.80 mm 2.550 in64.80 mm 100.000 ft 5.000 in127.00 mm 1.320 lb/ft1.96 kg/m
    20168971 2 in50.80 mm 2.550 in64.80 mm 400.00 ft 5.000 in127.00 mm 1.320 lb/ft1.96 kg/m
    20263622 2 1/2 in63.50 mm 3.090 in78.50 mm 100.000 ft 6.000 in152.00 mm 1.650 lb/ft2.46 kg/m
    20184221 2 1/2 in63.50 mm 3.090 in78.50 mm 400.00 ft 6.000 in152.00 mm 1.650 lb/ft2.46 kg/m
    20018573 3 in76.20 mm 3.610 in91.70 mm 100.000 ft 7.000 in178.00 mm 2.020 lb/ft3.01 kg/m
    20018574 4 in101.60 mm 4.690 in119.10 mm 100.000 ft 10.000 in254.00 mm 2.950 lb/ft4.39 kg/m
    20018575 4 in101.60 mm 4.690 in119.10 mm 300.000 ft 10.000 in254.00 mm 2.950 lb/ft4.39 kg/m
    20014953 6 in152.40 mm 6.910 in175.50 mm 100.000 ft 30.000 in762.00 mm 6.070 lb/ft9.04 kg/m
    20130622 6 in152.40 mm 6.910 in175.50 mm 20.000 ft 30.000 in762.00 mm 6.070 lb/ft9.04 kg/m
    20018565 1 in25.40 mm 1.470 in37.30 mm 400.00 ft 4.000 in89.00 mm 0.543 lb/ft0.81 kg/m
    20174945 3/4 in19.10 mm 1.220 in31.00 mm 400.00 ft 3.000 in76.00 mm 0.427 lb/ft0.64 kg/m
    20198532 1/2 in12.70 mm 0.930 in23.70 mm 100.000 ft N/A 0.319 lb/ft0.47 kg/m
    20687799 3/4 in19.10 mm 1.220 in31.00 mm 200.000 ft 3.000 in76.00 mm 0.427 lb/ft0.64 kg/m
    20801203 2 in50.80 mm 2.550 in64.80 mm 131.000 ft 5.000 in127.00 mm 1.211 lb/ft1.80 kg/m
bottom of page