top of page
CVD

CVD

SKU: 2021 Series

PRODUCT DETAILS

Construction: Polyvinylchloride reinforced with a wire helix

Temperature range: -20° F to 180° F

Standard color: Clear or Blue

Standard lengths: 25', 50'

 

  • Economical alternative to most duct and sacrifices nothing in performance
  • Great flexibility with tight bending characteristics
  • Ideal for fume removal, dust collection and ventilation applications
  • Materials used in CVD-Clear are FDA acceptable
  • Available in metric diameters
  • Also available in a lighter wall (CVD.020), consult factory for minimums

 

APPLICATIONS

  • Chemical Fume Removal
  • Dust and Chip Collection
  • Fume Removal
  • Oil Mist Collection
  • Solvent Ventilation

 

FEATURES

  • Chemical Resistant
  • Core Products
  • FDA / Food Safe
  • Oil Resistant
  • Transparent
  • Highly Compressible
  • Product Specifications

    ID (IN.) Working Pressure (psi) Vacuum (inHg) CL Bend Radius (in.) Compress Ratio OD Nominal (in.) Wall Thickness (in.) Weight (lbs./ft.)
    1 25 29 1.25 1ft/4in 1.15 0.02 0.1
    1.25 20 27 1.5 1ft/4in 1.4 0.02 0.13
    1.5 15 26 1.75 1ft/4in 1.68 0.02 0.19
    2 36 30 2.75 1ft/5in 2.27 0.03 0.3
    2.5 28 25 3.25 1ft/6in 2.77 0.03 0.33
    3 24 22 4.25 1ft/6in 3.27 0.03 0.38
    3.5 13 18 4.75 1ft/6in 3.77 0.03 0.49
    4 11 17 5.5 1ft/5in 4.29 0.03 0.68
    4.5 10 15 6.25 1ft/5in 4.79 0.03 0.73
    5 10 14 6.75 1ft/5in 5.29 0.03 0.81
    6 8 10 7.5 1ft/5in 6.29 0.03 1.1
    7 7 7 9.75 1ft/7in 7.35 0.03 1.29
    8 7 6 10.5 1ft/7in 8.35 0.03 1.42
    10 7 5 11.75 1ft/5in 10.38 0.03 1.43
    12 6 4 12.5 1ft/5in 12.38 0.03 2.33
    14 2 2 15.25 1ft/5in 14.48 0.03 2.88
    16 1 1 18.5 1ft/5in 16.48 0.03 3.37
    18 1 1 20.5 1ft/5in 18.48 0.03 3.95
bottom of page