top of page
CVD-AP

CVD-AP

SKU: 2121 Series

PRODUCT DETAILS

Construction: Polyvinylchloride reinforced with a polyvinylchloride helix Temperature range: -20° F to 180° F

Standard color: Clear or Blue

Standard lengths: 25', 50'

 

  • Economical
  • Smooth interior to minimize friction loss
  • Crush resistant
  • Helix provides added durability where the hose is being dragged
  • Lightweight, durable and great bending characteristics
  • Ideal for sawdust collection, ventilation, fume removal, light duty material handling and leaf collection

 

APPLICATIONS

  • Chemical Fume Removal
  • Fume Removal
  • Lawn Mowers
  • Leaf Blowers
  • Pellet Transfer

 

FEATURES

  • Chemical Resistant
  • Drag Resistant
  • Moisture Resistant
  • Product Specifications

    ID (IN.) Working Pressure (psi) Vacuum (inHg) CL Bend Radius (in.) Compress Ratio OD Nominal (in.) Wall Thickness (in.) Weight (lbs./ft.)
    0.75 55 >29 1 1ft/6in 1.1 0.18 0.11
    1 43 >29 1.25 1ft/6in 1.35 0.02 0.24
    1.25 35 >29 1.5 1ft/6in 1.64 0.022 0.3
    1.5 34 >29 1.5 1ft/6in 1.9 0.025 0.23
    1.75 30 27 2 1ft/6in 2.16 0.025 0.3
    2 27 25 2.5 1ft/6in 2.59 0.025 0.36
    2.25 23 24 2.5 1ft/6in 2.75 0.025 0.35
    2.5 22 23 3.5 1ft/6in 3 0.025 0.45
    3 17 21 3.5 1ft/6in 3.5 0.025 0.71
    3.5 13 21 3.5 1ft/6in 4 0.025 0.73
    4 16 14 4 1ft/6in 4.48 0.03 0.74
    5 17 12 4.25 1ft/5in 5.48 0.03 0.83
    6 12 11 5.75 1ft/5in 6.56 0.035 1.19
    7 11 6 6 1ft/5in 7.61 0.035 1.17
    8 10 6 7.75 1ft/4in 8.65 0.035 1.25
bottom of page