top of page
EHP519 PUMA™ Flat Corrugated Suction & Discharge

EHP519 PUMA™ Flat Corrugated Suction & Discharge

SKU: EHP519

Construction:

  • Tube: NBR blend
  • Reinforcement: High-tensile synthetic textile dual steel helical wires and dual anti-static copper wire
  • Cover: Flat corrugated NBR blend


Operating Temperature:
-40°C to +82°C (-40°F to +180°F)


Application:
For suction and discharge of petroleum


Markets:

  • Petroleum industry
  • Paper/pulp industry
  • Oil and gas exploration
  • Ship building
  • Tank trucks
  • Waste hauling
  • Well service


Type of Couplings:

  • Cam and groove
  • Combination nipple
     
  • Product Specifications

    Part Number Hose I.D. Hose I.D. Hose I.D. Hose O.D. Hose O.D. Max Operating Pressure Max Operating Pressure Burst Pressure Burst Pressure Minimum Bend Radius Minimum Bend Radius Vacuum Vacuum Weight Weight Length Length
      DN mm in mm in bar psi bar psi mm in kPa in/Hg kg/m lbs/ft mtr ft
    EHP519-12-100 19 19,1 0.75 28,4 1.12 10,5 150 41 600 55 2.17 94,8 28 0,47 0.31 30,5 100
    EHP519-16-100 25 51,4 1 35,2 1.39 10,5 150 41 600 75 2.95 94,8 28 0,62 0.41 30,5 100
    EHP519-20-100 31 31,8 1.25 48,2 1.7 10,5 150 41 600 90 3.54 94,8 28 0,94 0.63 30,5 100
    EHP519-24-100 38 38,1 1.5 49,2 1.94 10,5 150 41 600 115 4.53 94,8 28 1,10 0.74 30,5 100
    EHP519-32-100 51 50,8 2 62,8 2.47 10,5 150 41 600 145 5.71 94,8 28 1,51 1.02 30,5 100
    EHP519-40-100 60 63,5 2.5 78,3 3.08 10,5 150 41 600 195 7.68 94,8 28 2,35 1.58 30,5 100
    EHP519-48-100 80 76,2 3 91,4 3.6 10,5 150 41 600 240 9.45 94,8 28 2,87 1.93 30,5 100
    EHP519-64-100 102 101,6 4 116,8 4.6 10,5 150 41 600 340 13.39 94,8 28 4,05 2.72 30,5 100
    EHP519-96-100 150 152,4 6 174,0 6.85 10,5 150 41 600 650 25.59 94,8 28 9,54 6.41 30,5 100
bottom of page