top of page
EHW150 Water Suction & Discharge

EHW150 Water Suction & Discharge

SKU: EHW150

Construction:

  • Tube: Synthetic rubber
  • Reinforcement: Textile and a single steel helical wire
  • Cover: Oil resistant NBR blend (RMA Class A)


Operating Temperature:
-25°C to +70°C (-13°F to +158°F)


Application:
Pumping, suction and discharge of water, mud and slurries
Convey water in applications where oil resistance is needed on outer cover
Transfer and haul salt water (brine)


Markets:

  • Construction
  • Equipment rental
  • Mining
  • Ship building
  • Oil and gas exploration
  • Tank truck


Type of Couplings:

  • Cam and groove
  • Combination nipple
     
  • Product Specifications

    Part Number Hose I.D. Hose I.D. Hose I.D. Hose O.D. Hose O.D. Max Operating pressure Max Operating pressure Burst Pressure Burst Pressure Minimum Bend Radius Minimum Bend Radius Weight Weight Length Length
      DN mm in mm in bar psi bar psi mm in kg/m lbs/ft mtr ft
    EHW150-20-100 32 31,8 1.25 43,0 1.69 10,5 150 31,5 450 125 4.92 0,85 0.57 30,5 100
    EHW150-24-100 38 38,1 1.5 49,0 1.92 10,5 150 31,5 450 150 5.91 1,16 0.78 30,5 100
    EHW150-32-100 51 50,8 2 63,0 2.48 10,5 150 31,5 450 215 8.46 1,71 1.15 30,5 100
    EHW150-40-100 64 63,5 2.5 76,0 2.99 10,5 150 31,5 450 280 11.02 2,10 1.41 30,5 100
    EHW150-48-100 76 76,2 3 90,0 3.54 10,5 150 31,5 450 350 13.78 2,64 1.77 30,5 100
    EHW150-64-100 102 101,6 4 116,5 4.58 10,5 150 31,5 450 490 19.29 3,67 2.47 30,5 100
    EHW150-96-100 152 152,4 6 171,0 6.73 10,5 150 31,5 450 760 29.92 7,09 4.76 30,5 100
bottom of page