top of page
FABCHEM™ PLIOSYN™ (UHMWPE) Tube

FABCHEM™ PLIOSYN™ (UHMWPE) Tube

SKU: 20018481

APPLICATION: A significant improvement to our chemical hose line. It handles the majority of common industrial chemicals in pressure, gravity flow and suction service.

CONSTRUCTION TUBE: Pliosyn™ Ultra-High Molecular Weight Polyethylene (UHMWPE)

COVER: Green EPDM(compound)® synthetic rubber with bright orange longitudinal stripe, corrugated (wrapped impression)

REINFORCEMENT: Spiral-plied synthetic fabric with double wire helix

TEMPERATURE: -40 ºF to 150 ºF (-40 ºC to 66 ºC)

COUPLINGS: Use Continental Contitech Insta-Lock Cam & Groove Fittings with this product.

BRANDING (SPIRAL): Example: Continental Contitech Fabchem™ Chemical Transfer Hose, 200 psi WP.

  • Product Specifications

    Item # I.D. Nom. O.D. Length Bend Radius Weight
    20018481 1 in25.40 mm 1.470 in37.30 mm 100.000 ft 4.000 in102.00 mm 0.600 lb/ft0.89 kg/m
    20018483 1 in25.40 mm 1.470 in37.30 mm 300.000 ft 4.000 in102.00 mm 0.600 lb/ft0.89 kg/m
    20289313 1 in25.40 mm 1.470 in37.30 mm 400.00 ft 4.000 in102.00 mm 0.600 lb/ft0.89 kg/m
    20018486 1 1/4 in31.80 mm 1.730 in43.90 mm 200.000 ft 4.000 in102.00 mm 0.730 lb/ft1.09 kg/m
    20018485 1 1/4 in31.80 mm 1.730 in43.90 mm 100.000 ft 4.000 in102.00 mm 0.730 lb/ft1.09 kg/m
    20018488 1 1/2 in38.10 mm 1.970 in50.00 mm 100.000 ft 5.000 in127.00 mm 0.840 lb/ft1.25 kg/m
    20018489 1 1/2 in38.10 mm 1.970 in50.00 mm 100.000 ft 5.000 in127.00 mm 0.840 lb/ft1.25 kg/m
    20018490 1 1/2 in38.10 mm 1.970 in50.00 mm 400.00 ft 5.000 in127.00 mm 0.840 lb/ft1.25 kg/m
    20289314 1 1/2 in38.10 mm 1.970 in50.00 mm 400.00 ft 5.000 in127.00 mm 0.840 lb/ft1.25 kg/m
    20018493 2 in50.80 mm 2.550 in64.80 mm 100.000 ft 6.000 in152.00 mm 1.220 lb/ft1.82 kg/m
    20293661 2 in50.80 mm 2.550 in64.80 mm 5.000 ft 6.000 in152.00 mm 1.220 lb/ft1.82 kg/m
    20305160 2 in50.80 mm 2.550 in64.80 mm 375.000 ft 6.000 in152.00 mm 1.220 lb/ft1.82 kg/m
    20289315 2 in50.80 mm 2.550 in64.80 mm 400.00 ft 6.000 in152.00 mm 1.220 lb/ft1.82 kg/m
    20018496 2 1/2 in63.50 mm 3.140 in79.80 mm 100.000 ft 8.000 in203.00 mm 1.780 lb/ft2.65 kg/m
    20018498 3 in76.20 mm 3.630 in92.20 mm 100.000 ft 9.000 in229.00 mm 2.110 lb/ft3.14 kg/m
    20289316 3 in76.20 mm 3.630 in92.20 mm 400.00 ft 9.000 in229.00 mm 2.110 lb/ft3.14 kg/m
    20018502 4 in101.60 mm 4.670 in118.60 mm 100.000 ft 10.000 in254.00 mm 2.810 lb/ft4.18 kg/m
    20316648 4 in101.60 mm 4.670 in118.60 mm 375.000 ft 10.000 in254.00 mm 2.810 lb/ft4.18 kg/m
    20343804 4 in101.60 mm 4.670 in118.60 mm 300.000 ft 10.000 in254.00 mm 2.810 lb/ft4.18 kg/m
    20018477 1/2 in12.70 mm 0.950 in24.10 mm 100.000 ft 3.000 in76.00 mm 0.330 lb/ft0.49 kg/m
    20248141 1/2 in12.70 mm 0.950 in24.10 mm 300.000 ft 3.000 in76.00 mm 0.330 lb/ft0.49 kg/m
    20557009 1/2 in12.70 mm 0.950 in24.10 mm 200.000 ft 3.000 in76.00 mm 0.330 lb/ft0.49 kg/m
    20018478 3/4 in19.10 mm 1.220 in31.00 mm 100.000 ft 4.000 in89.00 mm 0.460 lb/ft0.68 kg/m
    20274946 3/4 in19.10 mm 1.220 in31.00 mm 400.00 ft 4.000 in89.00 mm 0.460 lb/ft0.68 kg/m
    20018495 2 in50.80 mm 2.550 in64.80 mm 400.00 ft 6.000 in152.00 mm 1.248 lb/ft1.86 kg/m
    20243623 1 in25.40 mm 1.470 in37.30 mm 100.000 ft 4.000 in102.00 mm 0.619 lb/ft0.92 kg/m
    20598926 2 in50.80 mm 2.550 in64.80 mm 100.000 ft 6.000 in152.00 mm 1.234 lb/ft1.84 kg/m
    20617874 1/2 in12.70 mm 0.950 in24.10 mm 400.00 ft 3.000 in76.00 mm 0.321 lb/ft0.48 kg/m
    20617875 3/4 in19.10 mm 1.220 in31.00 mm 400.00 ft 4.000 in89.00 mm 0.468 lb/ft0.70 kg/m
    20617876 1/2 in12.70 mm 0.950 in24.10 mm 400.00 ft 3.000 in76.00 mm 0.327 lb/ft0.49 kg/m
    20617877 3/4 in19.10 mm 1.220 in31.00 mm 400.00 ft 4.000 in89.00 mm 0.476 lb/ft0.71 kg/m
    20617878 1/2 in12.70 mm 0.950 in24.10 mm 400.00 ft 3.000 in76.00 mm 0.331 lb/ft0.49 kg/m
    20617879 3/4 in19.10 mm 1.220 in31.00 mm 400.00 ft 4.000 in89.00 mm 0.481 lb/ft0.72 kg/m
    20674041 2 in50.80 mm 2.550 in64.80 mm 100.000 ft 6.000 in152.00 mm 1.251 lb/ft1.86 kg/m
    20872777 2 1/2 in63.50 mm 3.140 in79.80 mm 400.00 ft 8.000 in203.00 mm 1.841 lb/ft2.74 kg/m
bottom of page