top of page
FH4 Flex Hoses (Inch)

FH4 Flex Hoses (Inch)

SKU: FH4

Used for moving part of the machine. Protected by spring guard

  • Product Specifications

    Tubing O.D. Working pressure(MPa) Working tempeature range Minumum bending radius(R) d1(φ) d2(φ) d3(φ)
    4mm (5/32 in.) 3 (435 psi) -20℃~+90℃ 40 4 8 10
  • Product Information

    Length (MM) Length (INCH) Model Part Number
    125 4.9 FH4-125 106701
    150 5.9 FH4-150 106702
    175 6.88 FH4-175 106703
    200 7.87 FH4-200 106704
    225 8.85 FH4-225 106705
    250 9.84 FH4-250 106706
    300 11.81 FH4-300 106707
    350 13.77 FH4-350 106708
    400 15.74 FH4-400 106709
    450 17.71 FH4-450 106710
    500 19.68 FH4-500 106711
    550 21.65 FH4-550 106712
    600 23.62 FH4-600 106713
    650 25.59 FH4-650 106771
    700 27.54 FH4-700 106772
    750 29.5 FH4-750 106715
    800 31.46 FH4-800 106773
    850 33.42 FH4-850 106717
    900 35.38 FH4-900 106718
    950 37.34 FH4-950 106764
    1000 39.36 FH4-1000 106719
    1100 43.3 FH4-1100 106774
    1200 47.24 FH4-1200 106775
    1300 51.18 FH4-1300 106776
    1400 55.11 FH4-1400 106765
    1500 59.04 FH4-1500 106766
    1600 62.97 FH4-1600 106767
    1700 66.9 FH4-1700 106768
    1800 70.83 FH4-1800 106777
    1900 74.76 FH4-1900 106769
    2000 78.72 FH4-2000 106778
    2500 98.4 FH4-2500 166783
    3000 118.08 FH4-3000 166794
    3500 137.76 FH4-3500 166813
    4000 314.88 FH4-4000 166795
    4500 177.16 FH4-4500 166807
    5000 196.8 FH4-5000 166796
bottom of page