top of page
H0364 OTTER™ Water Suction & Discharge

H0364 OTTER™ Water Suction & Discharge

SKU: H0364

Construction:

  • Tube: EPDM
  • Reinforcement: High-tensile synthetic textile and steel helical wire
  • Cover: EPDM


Operating Temperature:
-40°C to +120°C (-40°F to +248°F)


Application:

  • Pumping, suction, and discharge of water, mud, and slurries
  • Diluted agricultural fertilizers
  • Convey water
  • Transfer and haul salt water (brine)


Markets:

  • Agriculture
  • Construction
  • Equipment rental
  • Mining
  • Ship building
  • Oil and gas exploration
  • Tank truck


Type of Couplings:

  • Cam and groove
  • Combination nipple
     
  • Product Specifications

    Part Number Hose I.D. Hose I.D. Hose I.D. Hose O.D. Hose O.D. Max Operating pressure Max Operating pressure Burst Pressure Burst Pressure Minimum Bend Radius Minimum Bend Radius Weight Weight Length Length
      DN mm in mm in bar psi bar psi mm in kg/m lbs/ft mtr ft
    H036420-100 31 31,8 1.25 42,0 1.65 10,5 450 31,5 450 110 4.33 0,86 0.58 30,5 100
    H036424-100 38 38,1 1.5 48,0 1.89 10,5 450 31,5 450 135 5.31 1,09 0.73 30,5 100
    H036432-100 51 50,8 2 62,0 2.44 10,5 450 31,5 450 200 7.87 1,63 1.1 30,5 100
    H036440-100 60 63,5 2.5 75,0 2.95 10,5 450 31,5 450 270 10.63 2,07 1.39 30,5 100
    H036448-100 80 76,2 3 89,0 3.5 10,5 450 31,5 450 340 13.39 2,69 1.81 30,5 100
    H036464-100 102 101,6 4 115,0 4.53 10,5 450 31,5 450 450 17.72 3,72 2.5 30,5 100
    H036496-100 150 152,4 6 168,0 6.61 10,5 450 31,5 450 700 27.56 6,98 4.69 30,5 100
    H03648A-100 200 203,2 8 225,0 8.86 10,5 450 31,5 450 1100 43.31 12,84 8.62 30,5 100
bottom of page