top of page
H039 Suction hose

H039 Suction hose

SKU: H039

Construction

Tube: CPE

Reinforcement: 1 helical cable wire between two textile layers, 1 fiber braid

Cover: Neoprene

 

Operating parameters -40°C to +135°C (-40°F to +275°F)

 

Application

• Hydraulic suction hose

 

MSHA accepted

Marine Application J1942/1 - Hydraulic only.

ABS approved

  • Series Comparison

    Part Number Hose I.D. (DN) Hose I.D. (mm) Hose I.D. (in) Hose O.D. (mm) Hose O.D. (in) Max. Operating Pressure (bar) Max. Operating Pressure (psi) Min. Burst Pressure (bar) Min. Burst Pressure (psi) Min. Bend Radius (mm) Min. Bend Radius (in) Vacuum Service (kPa) Vacuum Service (lbs/ft) Weight (kg/m) Weight (lbs/ft)
    H03912 19 19,0 0.75 32,5 1.28 20,1 300 82,7 1200 63,5 2.5 94,8 28 20,0 0.44
    H03912-100 19 19,0 0.75 32,5 1.28 20,1 300 82,7 1200 63,5 2.5 94,8 28 20,0 0.44
    H03912-150 19 19,0 0.75 32,5 1.28 20,1 300 82,7 1200 63,5 2.5 94,8 28 20,0 0.44
    H03916 25 25,4 1 38,1 1.5 38,1 250 69,0 1000 76,2 3 94,8 28 23,6 0.52
    H03916-100 25 25,4 1 38,1 1.5 38,1 250 69,0 1000 76,2 3 94,8 28 23,6 0.52
    H03916-150 25 25,4 1 38,1 1.5 38,1 250 69,0 1000 76,2 3 94,8 28 23,6 0.52
    H03920 31 31,8 1.25 46,4 1.83 46,4 200 55,2 800 101,6 4 94,8 28 34,0 0.75
    H03920-100 31 31,8 1.25 46,4 1.83 46,4 200 55,2 800 101,6 4 94,8 28 34,0 0.75
    H03920-150 31 31,8 1.25 46,4 1.83 46,4 200 55,2 800 101,6 4 94,8 28 34,0 0.75
    H03924 38 38,1 1.5 52,8 2.08 52,8 150 41,4 600 127,0 5 94,8 28 38,6 0.85
    H03924-100 38 38,1 1.5 52,8 2.08 52,8 150 41,4 600 127,0 5 94,8 28 38,6 0.85
    H03924-150 38 38,1 1.5 52,8 2.08 52,8 150 41,4 600 127,0 5 94,8 28 38,6 0.85
    H03932 51 50,8 2 66,3 2.61 66,3 100 27,6 400 152,4 6 94,8 28 52,6 0.116
    H03932-100 51 50,8 2 66,3 2.61 66,3 100 27,6 400 152,4 6 94,8 28 52,6 0.116
    H03932-150 51 50,8 2 66,3 2.61 66,3 100 27,6 400 152,4 6 94,8 28 52,6 0.116
bottom of page