top of page
H0554 ARMORCAT™ Petrochemical

H0554 ARMORCAT™ Petrochemical

SKU: H0554

Construction:
Tube: UHMW-PE, FDA-approved material
Reinforcement: 2-wire braid, dual stainless steel anti-static wire, 3.00” and 4.00” helical wire
Cover: EPDM

 

Application:
• For transfer of acids, chemicals, solvents, and petroleum products
• Loading and unloading, pumping, suction, or gravity flow discharge

 

Markets:
• Chemical petroleum industry
• In-plant transfers
• Tank truck
• Paper/pulp industry
• Bulk hauling
• Oil and gas exploration

 

Type of Couplings:
• Cam and groove
• Combination nipple
• Male NPT

 

Operating Temperature:
-40°C to +121°C
(-40°F to +250°F)
WARNING: Intermittent

  • Product Specifications

    Part No. Hose I.D. Hose I.D. Hose I.D. Hose O.D. Hose O.D. Max Operating Pressure Max Operating Pressure Burst Pressure Burst Pressure Minimum Bend Radius Minimum Bend Radius Vacuum Vacuum Weight Weight Length Length
      DN mm in mm in bar psi bar psi mm in kPa in/Hg kg/m lbs/ft mtr ft
    H055412-100 19 19,0 0 .75 32,1 1 .26 35 500 140 2000 127,0 5 .00 94,8 28 0,95 0 .64 30,5 100
    H055416 25 25,4 1 .00 38,7 1 .52 35 500 140 2000 152,4 6 .00 94,8 28 0,82 0 .55 15,2 50
    H055416-150 25 25,4 1 .00 38,7 1 .52 35 500 140 2000 152,4 6 .00 94,8 28 0,82 0 .55 45,7 150
    H055420-150 31 31,8 1 .25 44,6 1 .75 35 500 140 2000 177,8 7 .00 94,8 28 1,29 0,87 45,7 150
    H055424-150 38 38,1 1 .50 50,0 1 .97 35 500 140 2000 203,2 8 .00 94,8 28 1,44 0 .97 45,7 150
    H055432 51 50,8 2 .00 65,9 2 .59 35 500 140 2000 355,6 14 .00 94,8 28 2,31 1 .55 15,2 50
    H055432-100 51 50,8 2 .00 65,9 2 .59 35 500 140 2000 355,6 14 .00 94,8 28 2,31 1 .55 30,5 100
    H055432-150 51 50,8 2 .00 65,9 2 .59 35 500 140 2000 355,6 14 .00 94,8 28 2,31 1 .55 45,7 150
    H055448 80 76,2 3 .00 95,4 3 .75 35 500 140 2000 558,8 22 .00 94,8 28 3,44 2 .31 15,2 50
    H055448-150 80 76,2 3 .00 95,4 3 .75 35 500 140 2000 558,8 22 .00 94,8 28 3,44 2 .31 45,7 150
    H055464-150 102 101,6 4 .00 121,2 4 .77 35 500 140 2000 558,8 22 .00 94,8 28 6,28 4 .22 45,7 150
bottom of page