top of page
H0599 CHEMCAT™ Corrugated Petrochemical

H0599 CHEMCAT™ Corrugated Petrochemical

SKU: H0599

Construction:
Tube: UHMW–PE
FDA-approved material
Reinforcement: 2-ply fiber
with dual helical wire
Cover: Corrugated EPDM

 

Application:
• For transfer of acids, chemicals, solvents, and petroleum products
• Loading and unloading, pumping, suction, or gravity flow discharge
• Potable water

 

Markets:
• Chemical petroleum industry
• In-plant transfers
• Tank truck
• Paper/pulp industry
• Bulk hauling
• Oil and gas exploration

 

Type of Couplings:
• Cam and groove
• Combination nipple
• Male NPT

 

Operating Temperature:
-40°C to +121°C
(-40°F to +250°F)
WARNING: Intermittent

  • Product Specifications

    Part No. Hose I.D. Hose I.D. Hose I.D. Hose O.D. Hose O.D. Max Operating Pressure Max Operating Pressure Burst Pressure Burst Pressure Minimum Bend Radious Minimum Bend Radious Vacuum Vacuum Weight Weight Length Length
      DN mm in mm in bar psi bar psi mm in kPa in/Hg kg/m lbs/ft mtr ft
    H059916-150 25 25,4 1 38,9 1.53 20,7 300 83,0 1200 76,2 3 94,8 28 0,82 0.55 45,7 150
    H059920-150 31 31,8 1.25 47,6 1.87 20,7 300 83,0 1200 101,6 4 94,8 28 1,00 0.67 45,7 150
    H059924 38 38,1 1.5 54,0 2.13 20,7 300 83,0 1200 101,6 4 94,8 28 1,32 0.89 15,2 50
    H059924-100 38 38,1 1.5 54,0 2.13 20,7 300 83,0 1200 101,6 4 94,8 28 1,32 0.89 30,5 100
    H059932 51 50,8 2 37,0 2.64 20,7 300 83,0 1200 127,0 5 94,8 28 1,73 1.16 15,2 50
    H059932-100 51 50,8 2 37,0 2.64 20,7 300 83,0 1200 127,0 5 94,8 28 1,73 1.16 30,5 100
    H059948 80 76,2 3 92,2 3.63 20,7 250 70,0 1000 165, 6.5 94,8 28 2,50 1.68 15,2 50
    H059948-100 80 76,2 3 92,2 3.63 20,7 250 70,0 1000 165,1 6.5 94,8 28 2,50 1.68 30,5 100
    H059964-150 102 101,6 4 118,7 4.67 12,1 175 48,0 700 241,3 9.5 94,8 28 3,36 2.26 45,7 150
bottom of page