top of page
H1776 & H1777 PERFECTION™ 300

H1776 & H1777 PERFECTION™ 300

SKU: H1776 & H1777

Construction:

  • Tube: Nitrile (RMA Class A)
  • Reinforcement: H1777 1-fiber braid, H1776 2-fiber braid
  • Cover: Vinyl nitrile


Operating Temperature:
-40°C to +82°C (-40°F to +180°F)


Application:

  • For air and water transfer
  • Air tools

 

Markets:

  • Construction
  • Mining
  • General industry
  • In-plant air service
  • Food processing

 

Type of Couplings:

  • Eaton “U” series (-4 to -20)
  • Eaton “Z” series (-4 to -8)
  • TTC series (-4 to -8)

• Long shank
• Eaton quick disconnect 
 

  • Product Specifications

    H1777

    Part Number Hose I.D. Hose I.D. Hose I.D. Hose O.D. Hose O.D. Max Operating Pressure Max Operating Pressure Burst Pressure Burst Pressure Weight Weight Length Length
      DN mm in mm in bar psi bar psi kg/m lbs/ft mtr ft
    H177704-500R 6 6,4 0.25 12,7 0.5 22,4 325 90,0 1300 0,16 0.11 152,4 500
    H177715-500R 8 7,9 0.31 15,9 0.63 22,4 325 90,0 1300 0,25 0.17 152,4 500
    H177716-500R 10 9,5 0.38 16,7 0.66 22,4 325 90,0 1300 ,025 0.17 152,4 500
    H177708-500R 12 12,7 0.5 20,6 0.81 22,4 325 90,0 1300 0,36 0.25 152,4 500

     

    H1776

    Part Number Hose I.D. Hose I.D. Hose I.D. Hose O.D. Hose O.D. Max Operating Pressure Max Operating Pressure Burst Pressure Burst Pressure Weight Weight Length Length
      DN mm in mm in bar psi bar psi kg/m lbs/ft mtr ft
    H177604-500R 6 6,4 0.25 15,1 0.59 22,4 325 90,0 1300 0,22 0.15 152,4 500
    H177606-500R 10 9,5 0.38 18,3 0.72 22,4 325 90,0 1300 0,30 0.2 152,4 500
    H177608-500R 12 12,7 0.5 22,2 0.87 22,4 325 90,0 1300 0,46 0.31 152,4 500
    H177610-500R 16 15,9 0.62 25,4 1 22,4 325 90,0 1300 0,54 0.36 152,4 500
    H177612-300R 19 19,0 0.75 29,4 1.16 22,4 325 90,0 1300 0,65 0.44 152,4 500
    H177616-300R 25 25,4 1 36,5 1.44 22,4 325 90,0 1300 0,89 0.46 91,4 300
    H177620-300R 31 31,8 1.25 44,5 1.75 22,4 325 90,0 1300 0,97 0.65 91,4 300
    H177624-300R 38 38,1 1.5 50,8 2 22,4 325 90,0 1300 1,22 0.82 91,4 300
bottom of page