top of page
H290 WeatherSHIELD

H290 WeatherSHIELD

SKU: H290

Construction

Tube: Nitrile

Reinforcement: 2 wire braids

Cover: WeatherSHIELD

 

Operating parameters Petroleum-based Hydraulic fluids: -40°C to +127°C (-40°F to +260°F)

Water-based hydraulic fluids: -40°C to +70°C (-40°F to +158°F)

 

Application

• Hydraulic system service with petroleum and waterbased fluids

• For general industrial service

 

MSHA accepted

  • Series Comparison

    Part Number Hose I.D. (DN) Hose I.D. (mm) Hose I.D. (in) Hose O.D. (mm) Hose O.D. (in) Max. Operating Pressure (bar) Max. Operating Pressure (psi) Min. Burst Pressure (bar) Min. Burst Pressure (psi) Min. Bend Radius (mm) Min. Bend Radius (in) Weight (kg/m) Weight (lbs/ft)
    H29004 6 6,4 0.25 15,1 0.59 448 6500 1792 26000 101,6 4 11,8 26
    H29004-250R 6 6,4 0.25 15,1 0.59 448 6500 1792 26000 101,6 4 11,8 26
    H29004-500R 6 6,4 0.25 15,1 0.59 448 6500 1792 26000 101,6 4 11,8 26
    H29006 10 9,5 0.38 19,0 0.75 400 5800 1600 23200 127,0 5 17,3 38
    H29006-250R 10 9,5 0.38 19,0 0.75 400 5800 1600 23200 127,0 5 17,3 38
    H29006-500R 10 9,5 0.38 19,0 0.75 400 5800 1600 23200 127,0 5 17,3 38
    H29008 12 12,7 0.5 22,2 0.88 345 5000 1380 20000 177,8 7 20,1 46
    H29008-250R 12 12,7 0.5 22,2 0.88 345 5000 1380 20000 177,8 7 20,1 46
    H29008-500R 12 12,7 0.5 22,2 0.88 345 5000 1380 20000 177,8 7 20,1 46
    H29010 16 15,9 0.63 25,4 1 276 4000 1104 16000 203,2 8 24,5 54
    H29010-250R 16 15,9 0.63 25,4 1 276 4000 1104 16000 203,2 8 24,5 54
    H29012 19 19,0 0.75 29,4 1.16 241 3500 964 14000 241,3 9.5 30,0 66
    H29012-250R 19 19,0 0.75 29,4 1.16 241 3500 964 14000 241,3 9.5 30,0 66
    H29016 25 25,4 1 38,1 1.5 207 3000 828 12000 304,8 12 45,9 101
    H29016-250R 25 25,4 1 38,1 1.5 207 3000 828 12000 304,8 12 45,9 101
    H29020 31 31,8 1.25 48,8 1.92 172 2500 688 10000 419,1 16.5 70,0 154
    H29020-150R 31 31,8 1.25 48,8 1.92 172 2500 688 10000 419,1 16.5 70,0 154
    H29024 38 38,1 1.5 54,6 2.15 138 2000 552 8000 508,0 20 76,4 168
    H29032 51 50,8 2 63,8 2.51 110 1600 440 6400 635,0 25 100,9 222
bottom of page