top of page
H430 WeatherSHIELD

H430 WeatherSHIELD

SKU: H430

Construction

Tube: Nitrile

Reinforcement: 4 wire spiral

Cover: WeatherSHIELD

 

Operating parameters -40°C to +126°C (-40°F to +260°F)

 

Application

• For very high pressure hydraulic lines subjected to pressure surges and flexing

• Typical applications include construction, mining, farming, and high performance industrial equipment

 

MSHA accepted 

Marine Application

J1942/1 - Hydraulic only

ABS approved

DNV approved

USCG approved

  • Series Comparison

    Part Number Hose I.D (DN) Hose I.D. (mm) Hose I.D. (IN) Hose O.D. (mm) Hose O.D. (IN) Max. Operating Pressure (Bar) Max. Operating Pressure (psi) Min. Burst Pressure (Bar) Min. Burst Pressure (psi)  Min. Bend Radius (mm) Min. Bend Radius (IN) Weight (kg/m) Weight (lbs/ft)
    H43006 10 9.5 0.38 20.2 0.8 448 6,500 1,792 26,000 62.5 2.46 0.71 0.48
    H43006-100 10 9.5 0.38 20.2 0.8 448 6,500 1,792 26,000 62.5 2.46 0.71 0.48
    H43008 12 12.7 0.5 23.6 0.93 415 6,000 1,660 24,000 90 3.54 0.87 0.59
    H43008-100 12 12.7 0.5 23.6 0.93 415 6,000 1,660 24,000 90 3.54 0.87 0.59
    H43008-150 12 12.7 0.5 23.6 0.93 415 6,000 1,660 24,000 90 3.54 0.87 0.59
    H43010 16 15.9 0.62 27.4 1.08 415 6,000 1,660 24,000 100 3.94 1 0.68
    H43012 19 19 0.75 30.7 1.21 380 5,500 1,520 22,000 120 4.72 1.34 0.90
    H43012-100 19 19 0.75 30.7 1.21 380 5,500 1,520 22,000 120 4.72 1.34 0.90
    H43012-150 19 19 0.75 30.7 1.21 380 5,500 1,520 22,000 120 4.72 1.34 0.90
    H43016 25 25.4 1 37.9 1.49 350 5,100 1,400 20,400 150 5.91 1.78 1.20
    H43016-100 25 25.4 1 37.9 1.49 350 5,100 1,400 20,400 150 5.91 1.78 1.20
    H43016-150 25 25.4 1 37.9 1.49 350 5,100 1,400 20,400 150 5.91 1.78 1.20
    H43020 31 31.8 1.25 46.6 1.84 310 4,500 1,240 18,000 210 8.27 2.41 1.62
    H43020-100 31 31.8 1.25 46.6 1.84 310 4,500 1,240 18,000 210 8.27 2.41 1.62
    H43020-150 31 31.8 1.25 46.6 1.84 310 4,500 1,240 18,000 210 8.27 2.41 1.62
    H43024 38 38.1 1.5 53.9 2.12 275 4,000 1,100 16,000 250 9.84 3 2.01
    H43024-100 38 38.1 1.5 53.9 2.12 275 4,000 1,100 16,000 250 9.84 3 2.01
    H43024-150 38 38.1 1.5 53.9 2.12 275 4,000 1,100 16,000 250 9.84 3 2.01
    H43032 51 50.8 2 66.8 2.63 275 4,000 1,100 16,000 320 12.60 4.37 2.94
    H43032-100 51 50.8 2 66.8 2.63 275 4,000 1,100 16,000 320 12.60 4.37 2.94
bottom of page