top of page
HP350SMIN, Two Speed, Single Port, Hydraulic Sealed Hand Pump with Gauge

HP350SMIN, Two Speed, Single Port, Hydraulic Sealed Hand Pump with Gauge

SKU: HP350SMIN

Model : HP350SMIN

Series : HP – Hand Pump

Product Lines : Industrial Tools

 

  • Single Port hand pumps are used for actuating one single-acting cylinder.
  • The HP350S pump has been designed with hazard reduction, safety and ease of use in mind. It can be used for operating any 10,000 psi (700 bar) rated hydraulic equipment with an oil capacity of 21.4in3 (350cc) or less and as with other Equalizer pumps it can be used in any orientation as well as on- or offshore.
  • The HP350SMIN Set Includes:
    1 x HP350S Pump Unit
    1 x 10,000 psi (700 bar) Gauge
    1 x 3/8” Port Gauge Adaptor
    1 x Instruction Manual
    1 x Cardboard Packaging
  • Product Specifications

    Maximum Operating Pressure (psi)

    10,000

    Maximum Operating Pressure (psi) 1st Stage

    197

    Maximum Operating Pressure (psi) 2nd Stage

    10,000

    Usable Oil Capacity (in3)

    18.3

    Nominal Oil Capacity (in3)

    21.4

    Oil Volume per Stroke (in3) 1st Stage

    0.221

    Oil Volume per Stroke (in3) 2nd Stage

    0.047

    Maximum Handle Effort (lbs)

    72.75

    Piston Stroke (in)

    0.71

    Power Source

    Manual

    Packaging Dimensions (in)

    9.84 x 7.09 x 23.62

    Overall Length (in)

    21.81

    Handle Length (in)

    14.17

    Weight (lbs)

    10.8

  • Series Comparison

    Model Number Maximum Operating Pressure (psi) Maximum Operating Pressure (psi) 1st Stage Maximum Operating Pressure (psi) 2nd Stage Usable Oil Capacity (in3) Nominal Oil Capacity (in3) Oil Volume per Stroke (in3) 1st Stage Oil Volume per Stroke (in3) 2nd Stage Maximum Handle Effort (lbs) Piston Stroke (in) Power Source Packaging Dimensions (in) Overall Length (in) Handle Length (in) Weight (lbs)
    HP350SMIN 10,000 197 10,000 18.3 21.4 0.221 0.047 72.75 0.71 Manual 9.84 x 7.09 x 23.62 21.81 14.17 10.8
    HP350SMINEX 10,000 197 10,000 18.3 21.4 0.221 0.047 72.75 0.71 Manual 9.84 x 7.09 x 23.62 21.81 14.17 10.8
    HP350DMIN 10,000 197 10,000 18.3 21.4 0.221 0.047 72.75 0.71 Manual 9.84 x 7.09 x 23.62 22.83 14.17 15.9
    HP350DMINEX 10,000 197 10,000 18.3 21.4 0.221 0.047 72.75 0.71 Manual 9.84 x 7.09 x 23.62 22.83 14.17 15.9
    HP350SDMIN 10,000 197 10,000 18.3 21.4 0.221 0.047 72.75 0.71 Manual 9.84 x 7.09 x 23.62 17.95 14.17 12.6
    HP550SMIN 10,000 197 10,000 35.4 33.6 0.221 0.047 55.12 0.71 Manual 9.84 x 7.09 x 27.56 25.31 19.29 13.0
    HP550SMINEX 10,000 197 10,000 35.4 33.6 0.221 0.047 55.12 0.71 Manual 9.84 x 7.09 x 27.56 25.31 19.29 13.0
    HP550DMIN 10,000 197 10,000 35.4 33.6 0.221 0.047 55.12 0.71 Manual 9.84 x 7.09 x 27.56 26.34 19.29 17.9
    HP550DMINEX 10,000 197 10,000 35.4 33.6 0.221 0.047 55.12 0.71 Manual 9.84 x 7.09 x 27.56 26.34 19.29 17.9
    HP550SDMIN 10,000 197 10,000 35.4 33.6 0.221 0.047 55.12 0.71 Manual 9.84 x 7.09 x 27.56 17.87 19.29 13.2
    HP1000SMIN 10,000 197 10,000 67.7 61.0 0.221 0.047 46.30 0.71 Manual 9.84 x 7.09 x 35.43 34.13 21.14 15.7
    HP1000SMINEX 10,000 197 10,000 67.7 61.0 0.221 0.047 46.30 0.71 Manual 9.84 x 7.09 x 35.43 34.13 21.14 15.7
    HP1000DMIN 10,000 197 10,000 67.7 61.0 0.221 0.047 46.30 0.71 Manual 9.84 x 7.09 x 35.43 35.16 21.14 20.5
    HP1000DMINEX 10,000 197 10,000 67.7 61.0 0.221 0.047 46.30 0.71 Manual 9.84 x 7.09 x 35.43 35.16 21.14 20.5
    HP1000SDMIN 10,000 197 10,000 67.7 61.0 0.221 0.047 46.30 0.71 Manual 9.84 x 7.09 x 35.43 30.28 21.14 13.9
bottom of page