Motors 40 Series
SKU: 40 Series
Model | Displacement (Cubic Inch/Revolution) | 1000 (PSI) – Theoretical Output Torque (In Lbs.) | 1500 (PSI) – Theoretical Output Torque (In Lbs.) | 2000 (PSI) – Theoretical Output Torque (In Lbs.) | 2500 (PSI) – Theoretical Output Torque (In Lbs.) | 3000 (PSI) – Theoretical Output Torque (In Lbs.) |
40M005 | 0.5 | 64 | 96 | 127 | 159 | 191 |
40M007 | 0.75 | 96 | 143 | 191 | 239 | 287 |
40M010 | 1 | 127 | 191 | 255 | 318 | 382 |
40M012 | 1.25 | 159 | 239 | 318 | 398 | 478 |
40M015 | 1.5 | 191 | 287 | 382 | 478 | 573 |
40M018 | 1.8 | 229 | 344 | 459 | 573 | 688 |
Features
- Bi-directional rotation
- 3000 psi (3500 psi max. shock press.)
- 3000 rpm max. continuous speed-(Limited to the maximum speed per chart above)
- 5/8 dia. shaft: 9 tooth spline or keyed
- SAE "A" 2-bolt mounting
- SAE #12 (3/4 ") o-ring ports on bi-rotational pumps and motors.
- SAE #16 (1") o-ring inlet with SAE #12 (3/4") 0-ring outlet on single rotation pumps.