Motors 50 Series
SKU: 50 Series
Model | Displacement (Cubic Inch/Revolution) | 1000 (PSI) – Theoretical Output Torque (In Lbs.) | 1500 (PSI) – Theoretical Output Torque (In Lbs.) | 2000 (PSI) – Theoretical Output Torque (In Lbs.) | 2500 (PSI) – Theoretical Output Torque (In Lbs.) | 3000 (PSI) – Theoretical Output Torque (In Lbs.) |
50M015 | 1.52 | 194 | 290 | 387 | 484 | 581 |
50M019 | 1.95 | 248 | 373 | 497 | 621 | 745 |
50M023 | 2.32 | 296 | 443 | 591 | 739 | 887 |
50M027 | 2.74 | 349 | 524 | 698 | 873 | 1047 |
50M033 | 3.3 | 420 | 631 | 841 | 1051 | 1261 |
50M038 | 3.8 | 484 | 726 | 968 | 1210 | 1452 |
50M052 | 5.2 | 662 | 994 | 1325 | 1657 | 1987 |
Features
- Bi-directional rotation
- 3000 psi (3500 psi max. shock press.)
- 3000 rpm max. continuous speed-(Limited to the maximum speed per chart above)
- 7/8 diameter shaft: 13 tooth spline or keyed
- SAE "B" 2-bolt mounting.
- SAE #16 (1") o-ring ports on bi-rotational pumps and motors.
- SAE #24 (1 1/2") or SAE #20 (1 1/4") o-ring inlet with SAE #16 (1") o-ring outlet on single rotation pumps.