top of page
ORANGE FLEXWING® FLOSYN® Tube

ORANGE FLEXWING® FLOSYN® Tube

SKU: 20014912

APPLICATION: A versatile chemical hose capable of handling a wide variety of acids, alcohols, salt solutions and petroleum-based products.

CONSTRUCTION TUBE: Black Flosyn® synthetic rubber

COVER: Orange Chemivic™ synthetic rubber with white spiral brand (wrapped impression)

REINFORCEMENT: Spiral-plied synthetic fabric with double wire helix

TEMPERATURE: -25 ºF to 250 ºF (-32 ºC to 121 ºC)

COUPLINGS: Use Continental Contitech Insta-Lock Cam & Groove Fittings with this product.

BRANDING (SPIRAL): Example: Continental Contitech Orange Flexwing® with Flosyn® 150 psi WP.

  • Product Specifications

    Item # I.D. Nom. O.D. Length Bend Radius Weight
    20014912 1 in25.40 mm 1.440 in36.60 mm 100.000 ft 4.000 in89.00 mm 0.610 lb/ft0.91 kg/m
    20014913 1 1/4 in31.80 mm 1.730 in43.90 mm 100.000 ft 4.000 in102.00 mm 0.790 lb/ft1.18 kg/m
    20014915 1 1/2 in38.10 mm 1.970 in50.00 mm 100.000 ft 4.000 in102.00 mm 0.950 lb/ft1.41 kg/m
    20014916 2 in50.80 mm 2.580 in65.50 mm 50.000 ft 5.000 in127.00 mm 1.450 lb/ft2.16 kg/m
    20014917 2 in50.80 mm 2.580 in65.50 mm 100.000 ft 5.000 in127.00 mm 1.450 lb/ft2.16 kg/m
    20014918 2 1/2 in63.50 mm 3.080 in78.20 mm 100.000 ft 6.000 in152.00 mm 1.770 lb/ft2.63 kg/m
    20014919 3 in76.20 mm 3.590 in91.20 mm 100.000 ft 7.000 in178.00 mm 2.260 lb/ft3.36 kg/m
    20477320 3 in76.20 mm 3.590 in91.20 mm 33.000 ft 7.000 in178.00 mm 2.260 lb/ft3.36 kg/m
    20477321 3 in76.20 mm 3.590 in91.20 mm 17.000 ft 7.000 in178.00 mm 2.260 lb/ft3.36 kg/m
    20491576 3 in76.20 mm 3.590 in91.20 mm 20.000 ft 7.000 in178.00 mm 2.260 lb/ft3.36 kg/m
    20548751 3 in76.20 mm 3.590 in91.20 mm 40.000 ft 7.000 in178.00 mm 2.260 lb/ft3.36 kg/m
    20014921 4 in101.60 mm 4.690 in119.10 mm 50.000 ft 10.000 in254.00 mm 3.310 lb/ft4.93 kg/m
    20131037 6 in152.40 mm 6.810 in173.00 mm 100.000 ft 30.000 in762.00 mm 6.290 lb/ft9.36 kg/m
    20014911 3 in76.20 mm 3.590 in91.20 mm 100.000 ft 7.000 in178.00 mm 0.58 lb/ft
    20014920 4 in101.60 mm 4.690 in119.10 mm 50.000 ft 10.000 in254.00 mm 3.543 lb/ft5.27 kg/m
    20258704 2 in50.80 mm 2.580 in65.50 mm 20.000 ft 5.000 in127.00 mm 1.405 lb/ft2.09 kg/m
    20829233 1 1/4 in31.80 mm 1.730 in43.90 mm 3.000 ft 4.000 in102.00 mm 0.769 lb/ft1.14 kg/m
bottom of page