top of page
VIPER™ TNG Chemical Transfer Hose

VIPER™ TNG Chemical Transfer Hose

SKU: 20069573

APPLICATION: For the transfer of a variety of industrial chemicals used today. (Refer to Continental Contitech Chemical Resistance Guide for compatibility.) For use in pressure, gravity flow and/or suction service. Hose may be cleaned using open-end steam up to 50 psi or in a bath containing 10% Sodium Hydroxide (NaOH), up to 212 °F (100 °C).

CONSTRUCTION TUBE: Beige Alphasyn® Modified Cross-Linked Polyethylene (Modified XLPE)

COVER: Black Omegasyn™ abrasion-resistant EPDM with white spiral stripe

REINFORCEMENT: Spiral-plied synthetic fabric with double wire helix

TEMPERATURE: -40 ºF to 250 ºF (-40 ºC to 121 ºC)

COUPLINGS: Fittings should be permanently attached for fluid temperatures above 125 °F (52 °C) and up to 250 °F (121 °C). Use Continental Contitech Insta-Lock Cam & Groove Fittings with this product.

BRANDING (SPIRAL):Example: Continental Contitech Viper™ Chemical Transfer Alphasyn® 200 psi WP.

Note: Viper chemical hose will handle fluid up to 250°F, however, this rating is contingent on the specific chemical conveyed. Contact Customer Service at 1-800-235-4632 for any chemical above the temperature stated in the Continental Contitech Chemical Resistance Guide.

  • Product Specifications

    Item # I.D. Nom. O.D. Length Bend Radius Weight
    20069573 2 1/2 in63.50 mm 3.050 in77.40 mm 100.000 ft 8.000 in200.00 mm 1.410 lb/ft2.10 kg/m
    20298352 3/4 in19.10 mm 1.263 in32.10 mm 100.000 ft 4.000 in100.000 mm 0.450 lb/ft0.67 kg/m
    20106813 1 in25.40 mm 1.450 in36.90 mm 100.000 ft 4.000 in100.000 mm 0.530 lb/ft0.79 kg/m
    20283621 1 1/4 in31.80 mm 1.720 in43.60 mm 400.00 ft 5.000 in125.00 mm 0.640 lb/ft0.95 kg/m
    20091802 1 1/2 in38.10 mm 1.950 in49.60 mm 100.000 ft 5.000 in125.00 mm 0.740 lb/ft1.10 kg/m
    20091803 2 in50.80 mm 2.540 in64.50 mm 100.000 ft 7.000 in175.00 mm 1.160 lb/ft1.73 kg/m
    20091804 2 1/2 in63.50 mm 3.050 in77.50 mm 400.00 ft 8.000 in200.00 mm 1.410 lb/ft2.10 kg/m
    20091805 3 in76.20 mm 3.590 in91.20 mm 100.000 ft 10.000 in250.000 mm 1.820 lb/ft2.71 kg/m
    20123987 4 in101.60 mm 4.640 in117.80 mm 100.000 ft 14.000 in350.00 mm 2.420 lb/ft3.61 kg/m
    20263833 2 in50.80 mm 2.540 in64.50 mm 300.000 ft 7.000 in175.00 mm 1.160 lb/ft1.73 kg/m
    20271088 4 in101.60 mm 4.640 in117.80 mm 400.00 ft 14.000 in350.00 mm 2.420 lb/ft3.61 kg/m
    20271089 3 in76.20 mm 3.590 in91.20 mm 400.00 ft 10.000 in250.000 mm 1.820 lb/ft2.71 kg/m
    20274755 1 1/2 in38.10 mm 1.950 in49.60 mm 400.00 ft 5.000 in125.00 mm 0.740 lb/ft1.10 kg/m
    20288502 4 in101.60 mm 4.640 in117.80 mm 400.00 ft 14.000 in350.00 mm 2.420 lb/ft3.61 kg/m
    20069916 2 in50.80 mm 2.540 in64.50 mm 400.00 ft 7.000 in175.00 mm 1.182 lb/ft1.76 kg/m
    20070025 3 in76.20 mm 3.590 in91.20 mm 400.00 ft 10.000 in250.000 mm 1.892 lb/ft2.82 kg/m
    20643607 1 1/2 in38.10 mm 1.950 in49.60 mm 200.000 ft 5.000 in125.00 mm 0.759 lb/ft1.13 kg/m
    20674774 2 in50.80 mm 2.540 in64.50 mm 100.000 ft 7.000 in175.00 mm 1.182 lb/ft1.76 kg/m
    20900212 3 in76.20 mm 3.590 in91.20 mm 100.000 ft 10.000 in250.000 mm 1.991 lb/ft2.96 kg/m
bottom of page