top of page
ZE4308MB, Electric Hydraulic Pump, 3/3 Manual Valve, without Electric Box or LCD

ZE4308MB, Electric Hydraulic Pump, 3/3 Manual Valve, without Electric Box or LCD

SKU: ZE4308MB

Model : ZE4308MB

Series : ZE

Product Lines : Industrial Tools

 

  • Features Z-Class high-efficiency pump design; higher oil flow and by-pass pressure, cooler running and requires 18% less current draw than comparable pumps
  • Totally enclosed, fan-cooled industrial electric motors supply extended life and stand up to harsh industrial environments
  • Low-voltage pendant, on certain models, provides additional safety for the operator
  • Multiple valve and reservoir configurations provide application specific models to match the most demanding industrial applications
  • High-strength, molded electrical enclosure protects electronics, power supplies and LCD readout from harsh industrial environments
  • LCD readout provides a number of diagnostic and readout capabilities never before offered on an industrial pump (included with electric valve models, optional on other models)
  • IP54 Rating for superior dust and water protection
  • Product Specifications

    Maximum Operating Pressure (psi)

    10,000

    Cylinder Compatability

    Single-acting

    Reservoir Capacity (in3)

    416

    Usable Oil Capacity (gal)

    2

    Maximum Flow at Rated Pressure

    60 in3/min

    Output Flow Rate (in3/min) 100 psi

    650

    Output Flow Rate (in3/min) 700 psi

    600

    Output Flow Rate (in3/min) 5000 psi

    62

    Output Flow Rate (in3/min) 10000 psi

    60

    Motor Size (hp)

    1.5

    Motor Size (rpm)

    1,750

    Motor Hertz

    50/60 Hz

    Motor Phases

    1 Ph

    Motor Voltage

    115 V

    Duty Cycle

    Extended

    Valve Function

    Advance / Hold / Retract

    Valve Operation

    Manual

    Valve Type

    3-way, 3-position, Tandem Center

    Valve Model

    VM33

    Power Source

    Electric

    Pump Control

    Manual

    Motor Electrical Specification

    115 V, 1 Ph, 50/60 Hz

    Sound Level (dBa)

    75

    Relief Valve Adjustment Range (psi)

    1,000 - 10,000

    Weight (lbs)

    101

  • Series Comparison

    Model Number Maximum Operating Pressure (psi) Cylinder Compatability Reservoir Capacity (in3) Usable Oil Capacity (gal) Maximum Flow at Rated Pressure Output Flow Rate (in3/min) 100 psi Output Flow Rate (in3/min) 700 psi Output Flow Rate (in3/min) 5000 psi Output Flow Rate (in3/min) 10000 psi Motor Size (hp) Motor Size (rpm) Motor Hertz Motor Phases Motor Voltage Duty Cycle Valve Function Valve Operation Valve Type Valve Model Power Source Pump Control Motor Electrical Specification Sound Level (dBa) Relief Valve Adjustment Range (psi) Weight (lbs)
    ZE3208MB 10,000 Single-acting 416 2 40 in3/min 450 385 42 40 1 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Retract Manual 3-way, 2-position VM32 Electric Manual 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 91
    ZE3308MB 10,000 Single-acting 416 2 40 in3/min 450 385 42 40 1 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Manual 3-way, 3-position, Tandem Center VM33 Electric Manual 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 92
    ZE3320MB 10,000 Single-acting 1,201 5 40 in3/min 450 385 42 40 1 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Manual 3-way, 3-position, Tandem Center VM33 Electric Manual 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 132
    ZE3340MB 10,000 Single-acting 2,379 10 40 in3/min 450 385 42 40 1 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Manual 3-way, 3-position, Tandem Center VM33 Electric Manual 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 183
    ZE3408MB 10,000 Double-acting 416 2 40 in3/min 450 385 42 40 1 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Manual 3-way, 3-position, Tandem Center VM33 Electric Manual 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 92
    ZE3420MB 10,000 Double-acting 1,201 5 40 in3/min 450 385 42 40 1 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Manual 4-way, 3-position, Tandem Center VM43 Electric Manual 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 132
    ZE3440MB 10,000 Double-acting 2,379 10 40 in3/min 450 385 42 40 1 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Manual 4-way, 3-position, Tandem Center VM43 Electric Manual 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 183
    ZE3208LB 10,000 Single-acting 416 2 40 in3/min 450 385 42 40 1 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Retract Manual 4-way, 3-position, Tandem Center VM43 Electric Manual 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 96
    ZE3210LB 10,000 Single-acting 601 2.5 40 in3/min 450 385 42 40 1 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Retract Manual 3-way, 2-position VM32 Electric Manual 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 109
    ZE3320LB 10,000 Single-acting 1,201 5 40 in3/min 450 385 42 40 1 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Manual 3-way, 2-position VM32 Electric Manual 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 138
    ZE3340LB 10,000 Single-acting 2,379 10 40 in3/min 450 385 42 40 1 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Manual 3-way, 3-position, Tandem Center VM33 Electric Manual 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 188
    ZE3420LB 10,000 Double-acting 1,201 5 40 in3/min 450 385 42 40 1 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Manual 3-way, 3-position, Tandem Center VM33 Electric Manual 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 138
    ZE3440LB 10,000 Double-acting 2,379 10 40 in3/min 450 385 42 40 1 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Manual 4-way, 3-position, Tandem Center VM43 Electric Manual 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 189
    ZE3104DB 10,000 Single-acting 277 1 40 in3/min 450 385 42 40 1 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Retract Solenoid 3-way, 2-position VE32D Electric Pendant 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 94
    ZE3108DB 10,000 Single-acting 416 2 40 in3/min 450 385 42 40 1 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Retract Solenoid 3-way, 2-position VE32D Electric Pendant 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 105
    ZE3110DB 10,000 Single-acting 601 2.5 40 in3/min 450 385 42 40 1 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Retract Solenoid 3-way, 2-position VE32D Electric Pendant 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 114
    ZE3120DB 10,000 Single-acting 1,201 5 40 in3/min 450 385 42 40 1 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Retract Solenoid 3-way, 2-position VE32D Electric Pendant 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 141
    ZE3140DB 10,000 Single-acting 2,379 10 40 in3/min 450 385 42 40 1 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Retract Solenoid 3-way, 2-position VE32D Electric Pendant 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 190
    ZE3308SB 10,000 Single-acting 416 2 40 in3/min 450 385 42 40 1 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Solenoid 3-way, 3-position, Tandem Center VE33 Electric Pendant 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 112
    ZE3310SB 10,000 Single-acting 601 2.5 40 in3/min 450 385 42 40 1 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Solenoid 3-way, 3-position, Tandem Center VE33 Electric Pendant 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 125
    ZE3320SB 10,000 Single-acting 1,201 5 40 in3/min 450 385 42 40 1 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Solenoid 3-way, 3-position, Tandem Center VE33 Electric Pendant 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 152
    ZE3408SB 10,000 Double-acting 416 2 40 in3/min 450 385 42 40 1 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Solenoid 4-way, 3-position, Tandem Center VE43 Electric Pendant 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 112
    ZE3410SB 10,000 Double-acting 601 2.5 40 in3/min 450 385 42 40 1 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Solenoid 4-way, 3-position, Tandem Center VE43 Electric Pendant 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 125
    ZE3420SB 10,000 Double-acting 1,201 5 40 in3/min 450 385 42 40 1 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Solenoid 4-way, 3-position, Tandem Center VE43 Electric Pendant 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 152
    ZE3440SB 10,000 Double-acting 2,379 10 40 in3/min 450 385 42 40 1 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Solenoid 4-way, 3-position, Tandem Center VE43 Electric Pendant 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 203
    ZE4208MB 10,000 Single-acting 416 2 60 in3/min 650 600 62 60 1.5 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Retract Manual 3-way, 2-position VM32 Electric Manual 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 100
    ZE4308MB 10,000 Single-acting 416 2 60 in3/min 650 600 62 60 1.5 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Manual 3-way, 3-position, Tandem Center VM33 Electric Manual 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 101
    ZE4320MB 10,000 Single-acting 1,201 5 60 in3/min 650 600 62 60 1.5 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Manual 3-way, 3-position, Tandem Center VM33 Electric Manual 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 141
    ZE4340MB 10,000 Single-acting 2,379 10 60 in3/min 650 600 62 60 1.5 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Manual 3-way, 3-position, Tandem Center VM33 Electric Manual 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 192
    ZE4408MB 10,000 Double-acting 416 2 60 in3/min 650 600 62 60 1.5 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Manual 3-way, 3-position, Tandem Center VM33 Electric Manual 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 101
    ZE4420MB 10,000 Double-acting 1,201 5 60 in3/min 650 600 62 60 1.5 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Manual 4-way, 3-position, Tandem Center VM43 Electric Manual 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 141
    ZE4440MB 10,000 Double-acting 2,379 10 60 in3/min 650 600 62 60 1.5 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Manual 4-way, 3-position, Tandem Center VM43 Electric Manual 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 192
    ZE4208LB 10,000 Single-acting 416 2 60 in3/min 650 600 62 60 1.5 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Retract Manual 4-way, 3-position, Tandem Center VM43 Electric Manual 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 105
    ZE4210LB 10,000 Single-acting 601 2.5 60 in3/min 650 600 62 60 1.5 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Retract Manual 3-way, 2-position VM32 Electric Manual 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 112
    ZE4320LB 10,000 Single-acting 1,201 5 60 in3/min 650 600 62 60 1.5 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Manual 3-way, 2-position VM32 Electric Manual 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 146
    ZE4340LB 10,000 Single-acting 2,379 10 60 in3/min 650 600 62 60 1.5 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Manual 3-way, 3-position, Tandem Center VM33 Electric Manual 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 197
    ZE4420LB 10,000 Double-acting 1,201 5 60 in3/min 650 600 62 60 1.5 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Manual 3-way, 3-position, Tandem Center VM33 Electric Manual 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 145
    ZE4440LB 10,000 Double-acting 2,379 10 60 in3/min 650 600 62 60 1.5 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Manual 4-way, 3-position, Tandem Center VM43 Electric Manual 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 197
    ZE4104DB 10,000 Single-acting 277 1 60 in3/min 650 600 62 60 1.5 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Retract Solenoid 3-way, 2-position VE32D Electric Pendant 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 103
    ZE4108DB 10,000 Single-acting 416 2 60 in3/min 650 600 62 60 1.5 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Retract Solenoid 3-way, 2-position VE32D Electric Pendant 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 109
    ZE41008MB 10,000 Single-acting 416 2 60 in3/min 650 600 62 60 1.5 1,750 50/60 Hz 1 Ph 115 V Extended   Manual 3-way, 3-position, Tandem Center, Venturi Return Assist Valve VM33VAC Electric Manual 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 101
    ZE4110DB 10,000 Single-acting 601 2.5 60 in3/min 650 600 62 60 1.5 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Retract Solenoid 3-way, 2-position VE32D Electric Pendant 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 122
    ZE41108SB 10,000 Single-acting 416 2 60 in3/min 650 600 62 60 1.5 1,750 50/60 Hz 1 Ph 115 V Extended   Solenoid 3-way, 3-position, Tandem Center, Venturi Return Assist Valve VE33VAC Electric Pendant 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 115
    ZE4120DB 10,000 Single-acting 1,201 5 60 in3/min 650 600 62 60 1.5 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Retract Solenoid 3-way, 2-position VE32D Electric Pendant 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 149
    ZE4308SB 10,000 Single-acting 416 2 60 in3/min 650 600 62 60 1.5 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Solenoid 3-way, 3-position, Tandem Center VE33 Electric Pendant 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 121
    ZE4310SB 10,000 Single-acting 601 2.5 60 in3/min 650 600 62 60 1.5 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Solenoid 3-way, 3-position, Tandem Center VE33 Electric Pendant 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 134
    ZE4320SB 10,000 Single-acting 1,201 5 60 in3/min 650 600 62 60 1.5 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Solenoid 3-way, 3-position, Tandem Center VE33 Electric Pendant 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 161
    ZE4408SB 10,000 Double-acting 416 2 60 in3/min 650 600 62 60 1.5 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Solenoid 4-way, 3-position, Tandem Center VE43 Electric Pendant 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 121
    ZE4410SB 10,000 Double-acting 601 2.5 60 in3/min 650 600 62 60 1.5 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Solenoid 4-way, 3-position, Tandem Center VE43 Electric Pendant 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 134
    ZE4420SB 10,000 Double-acting 1,201 5 60 in3/min 650 600 62 60 1.5 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Solenoid 4-way, 3-position, Tandem Center VE43 Electric Pendant 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 161
    ZE4440SB 10,000 Double-acting 2,379 10 60 in3/min 650 600 62 60 1.5 1,750 50/60 Hz 1 Ph 115 V Extended Advance / Hold / Retract Solenoid 4-way, 3-position, Tandem Center VE43 Electric Pendant 115 V, 1 Ph, 50/60 Hz 75 1,000 - 10,000 212
    ZE5320MG 10,000 Single-acting 1,201 5 120 in3/min 850 825 123 120 3 1,750 50/60 Hz 3 Ph 208-240 V Extended Advance / Hold / Retract Manual 3-way, 3-position, Tandem Center VM33 Electric Manual 208-240 V, 3 Ph, 50/60 Hz 75 1,000 - 10,000 152
    ZE5340MG 10,000 Single-acting 2,379 10 120 in3/min 850 825 123 120 3 1,750 50/60 Hz 3 Ph 208-240 V Extended Advance / Hold / Retract Manual 3-way, 3-position, Tandem Center VM33 Electric Manual 208-240 V, 3 Ph, 50/60 Hz 75 1,000 - 10,000 203
    ZE5420MG 10,000 Double-acting 1,201 5 120 in3/min 850 825 123 120 3 1,750 50/60 Hz 3 Ph 208-240 V Extended Advance / Hold / Retract Manual 4-way, 3-position, Tandem Center VM43 Electric Manual 208-240 V, 3 Ph, 50/60 Hz 75 1,000 - 10,000 152
    ZE5440MG 10,000 Double-acting 2,379 10 120 in3/min 850 825 123 120 3 1,750 50/60 Hz 3 Ph 208-240 V Extended Advance / Hold / Retract Manual 4-way, 3-position, Tandem Center VM43 Electric Manual 208-240 V, 3 Ph, 50/60 Hz 75 1,000 - 10,000 203
    ZE5320LG 10,000 Single-acting 1,201 5 120 in3/min 850 825 123 120 3 1,750 50/60 Hz 3 Ph 208-240 V Extended Advance / Hold / Retract Manual 3-way, 2-position VM32 Electric Manual 208-240 V, 3 Ph, 50/60 Hz 75 1,000 - 10,000 160
    ZE5340LG 10,000 Single-acting 2,379 10 120 in3/min 850 825 123 120 3 1,750 50/60 Hz 3 Ph 208-240 V Extended Advance / Hold / Retract Manual 3-way, 3-position, Tandem Center VM33 Electric Manual 208-240 V, 3 Ph, 50/60 Hz 75 1,000 - 10,000 210
    ZE5420LG 10,000 Double-acting 1,201 5 120 in3/min 850 825 123 120 3 1,750 50/60 Hz 3 Ph 208-240 V Extended Advance / Hold / Retract Manual 3-way, 3-position, Tandem Center VM33 Electric Manual 208-240 V, 3 Ph, 50/60 Hz 75 1,000 - 10,000 160
    ZE5440LG 10,000 Double-acting 2,379 10 120 in3/min 850 825 123 120 3 1,750 50/60 Hz 3 Ph 208-240 V Extended Advance / Hold / Retract Manual 4-way, 3-position, Tandem Center VM43 Electric Manual 208-240 V, 3 Ph, 50/60 Hz 75 1,000 - 10,000 210
    ZE5120DG 10,000 Single-acting 1,201 5 120 in3/min 850 825 123 120 3 1,750 50/60 Hz 3 Ph 208-240 V Extended Advance / Retract Solenoid 3-way, 2-position VE32D Electric Pendant 208-240 V, 3 Ph, 50/60 Hz 75 1,000 - 10,000 163
    ZE5320SG 10,000 Single-acting 1,201 5 120 in3/min 850 825 123 120 3 1,750 50/60 Hz 3 Ph 208-240 V Extended Advance / Hold / Retract Solenoid 3-way, 3-position, Tandem Center VE33 Electric Pendant 208-240 V, 3 Ph, 50/60 Hz 75 1,000 - 10,000 163
    ZE5420SG 10,000 Double-acting 1,201 5 120 in3/min 850 825 123 120 3 1,750 50/60 Hz 3 Ph 208-240 V Extended Advance / Hold / Retract Solenoid 4-way, 3-position, Tandem Center VE43 Electric Pendant 208-240 V, 3 Ph, 50/60 Hz 75 1,000 - 10,000 174
    ZE5440SG 10,000 Double-acting 2,379 10 120 in3/min 850 825 123 120 3 1,750 50/60 Hz 3 Ph 208-240 V Extended Advance / Hold / Retract Solenoid 4-way, 3-position, Tandem Center VE43 Electric Pendant 208-240 V, 3 Ph, 50/60 Hz 75 1,000 - 10,000 147
    ZE6340MG 10,000 Single-acting 2,379 10 200 in3/min 900 890 210 200 7.5 3,450 50/60 Hz 3 Ph 208-240 V Extended Advance / Hold / Retract Manual 3-way, 3-position, Tandem Center VM33 Electric Manual 208-240 V, 3 Ph, 50/60 Hz 80 1,000 - 10,000 225
    ZE6320LG 10,000 Single-acting 1,201 5 200 in3/min 900 890 210 200 7.5 3,450 50/60 Hz 3 Ph 208-240 V Extended Advance / Hold / Retract Manual 3-way, 2-position VM32 Electric Manual 208-240 V, 3 Ph, 50/60 Hz 80 1,000 - 10,000 242
    ZE6340LG 10,000 Single-acting 2,379 10 200 in3/min 900 890 210 200 7.5 3,450 50/60 Hz 3 Ph 208-240 V Extended Advance / Hold / Retract Manual 3-way, 3-position, Tandem Center VM33 Electric Manual 208-240 V, 3 Ph, 50/60 Hz 80 1,000 - 10,000 171
    ZE6420LG 10,000 Double-acting 1,201 5 200 in3/min 900 890 210 200 7.5 3,450 50/60 Hz 3 Ph 208-240 V Extended Advance / Hold / Retract Manual 3-way, 3-position, Tandem Center VM33 Electric Manual 208-240 V, 3 Ph, 50/60 Hz 80 1,000 - 10,000 199
    ZE6440LG 10,000 Double-acting 2,379 10 200 in3/min 900 890 210 200 7.5 3,450 50/60 Hz 3 Ph 208-240 V Extended Advance / Hold / Retract Manual 4-way, 3-position, Tandem Center VM43 Electric Manual 208-240 V, 3 Ph, 50/60 Hz 80 1,000 - 10,000 249
    ZE6310SG 10,000 Single-acting 601 2.5 200 in3/min 900 890 210 200 7.5 3,450 50/60 Hz 3 Ph 208-240 V Extended Advance / Hold / Retract Solenoid 3-way, 3-position, Tandem Center VE33 Electric Pendant 208-240 V, 3 Ph, 50/60 Hz 80 1,000 - 10,000 175
    ZE6440SG 10,000 Double-acting 2,379 10 200 in3/min 900 890 210 200 7.5 3,450 50/60 Hz 3 Ph 208-240 V Extended Advance / Hold / Retract Solenoid 4-way, 3-position, Tandem Center VE43 Electric Pendant 208-240 V, 3 Ph, 50/60 Hz 80 1,000 - 10,000 187
    ZE4404XB     277     650     60 1.5   50/60 Hz 1 ph 115 V Extended   Solenoid     Electric   115 V, 1 ph, 50/60 Hz     100
    ZE4404XE     277     650     60 1.5   50/60 Hz 1 ph 208-240 V Extended   Solenoid     Electric   208-240 V, 1 ph, 50/60 Hz     100
    ZE4404XI     277     650     60 1.5   50/60 Hz 1 ph 208-240 V Extended   Solenoid     Electric   208-240 V, 1 ph, 50/60 Hz     100
    ZE61020LG 10,000 Single-acting 1,201 5 200 in3/min 900 890 210 200 7.5 3,450 50/60 Hz 3 Ph 208-240 V Extended   Manual 3-way, 3-position, Tandem Center, Venturi Return Assist Valve VM33VAC Electric Manual 208-240 V, 3 Ph, 50/60 Hz 80 1,000 - 10,000 199
    ZE4204XB     277     650     60 1.5   50/60 Hz 1 ph 115 V Extended   Manual     Electric   115 V, 1 ph, 50-60 Hz     100
    ZE4204XE     277     650     60 1.5   50/60 Hz 1 ph 208-240 V Extended   Manual     Electric   208-240 V, 1 ph, 50-60 Hz     100
    ZE4204XI     277     650     60 1.5   50/60 Hz 1 ph 208-240 V Extended   Manual     Electric   208-240 V, 1 ph, 50-60 Hz     100
    ZE6210XG-S 10,000   601 2.5   900     200 7.5   50/60 Hz 3 Ph 208-240 V Extended   Manual     Electric   208-240 V, 3 ph, 50/60 Hz     170
    ZE6210XJ-S 10,000   601 2.5   900     200 7.5   50/60 Hz 3 Ph 460-480 V Extended   Manual     Electric   460-480 V, 3 ph, 50/60 Hz     170
    ZE6210XK-S 10,000   601 2.5   900     200 7.5   50/60 Hz 3 Ph 440 V Extended   Manual     Electric   440 V, 3 ph, 50/60 Hz     170
    ZE6210XW-S 10,000   601 2.5   900     200 7.5   50/60 Hz 3 Ph 380-415 V Extended   Manual     Electric   380-415 V, 3 ph, 50/60 Hz     170
    ZE6410XG-S 10,000   601 2.5   900     200 7.5   50/60 Hz 3 Ph 208-240 V Extended   Solenoid     Electric   208-240 V, 3 ph, 50/60 Hz     170
    ZE6410XW-S 10,000   601 2.5   900     200 7.5   50/60 Hz 3 Ph 380-415 V Extended   Solenoid     Electric   380-415 V, 3 ph, 50/60 Hz     170
    ZE6410XK-S 10,000   601 2.5   900     200 7.5   50/60 Hz 3 Ph 440 V Extended   Solenoid     Electric   440 V, 3 ph, 50/60 Hz     170
    ZE6410XJ-S 10,000   601 2.5   900     200 7.5   50/60 Hz 3 Ph 460-480 V Extended   Solenoid     Electric   460-480 V, 3 ph, 50/60 Hz     170
bottom of page