top of page
Low Pressure Quick Coupler Cross Reference
Hansen | Amflo | Lincoln | Parker | Dixon | ARO | Tomco | Milton | Foster | Perfecting |
---|---|---|---|---|---|---|---|---|---|
null | CP70-28 | null | H3G-J | DCP7028 | null | null | null | 69-6 | null |
null | CP25-42L | null | H4EP | null | 23903-27 | null | null | 51-4 | null |
null | CP25-42L | null | H4EP | null | 23903-27 | null | null | 51-4 | null |
59 | CP17-44 | null | H4F | DCP1744 | 23904-420 | T59 | null | 59-5 | null |
59 | CP17-44 | null | H4F | DCP1744 | 23904-420 | T59 | null | 59-5 | null |
null | null | null | H4FP | null | 23904-28 | null | null | 71-5 | null |
null | null | null | H4FP | null | 23904-28 | null | null | 71-5 | null |
406 | CP25-44 | 640706 | H5E | DCP2544 | 23903-420 | T48 | 1837-6 | 48-4 | D3S3 |
406 | CP25-44 | 640706 | H5E | DCP2544 | 23903-420 | T48 | 1837-6 | 48-4 | D3S3 |
null | CP25-44L | null | H5EP | null | 23903-28 | T492 | 1797-6 | 71-4 | null |
null | CP25-44L | null | H5EP | null | 23903-28 | T492 | 1797-6 | 71-4 | null |
60 | CP17-45 | 650708 | H5F | DCP1745 | 23904-520 | T60 | null | 60-5 | null |
60 | CP17-45 | 650708 | H5F | DCP1745 | 23904-520 | T60 | null | 60-5 | null |
61 | CP17-46 | null | H5F-G | DCP1746 | 23904-620 | T61 | null | 61-5 | null |
61 | CP17-46 | null | H5F-G | DCP1746 | 23904-620 | T61 | null | 61-5 | null |
null | null | null | H5FP | null | 23904-29 | null | null | 81-5 | null |
null | null | null | H5FP | null | 23904-29 | null | null | 81-5 | null |
null | CP71-46 | null | H5G | DCP7146 | null | null | null | 71-6 | null |
null | CP71-46 | null | H5G | DCP7146 | null | null | null | 71-6 | null |
null | CP71-45 | null | H5G-F | DCP7145 | null | null | null | 70-6 | null |
null | CP71-45 | null | H5G-F | DCP7145 | null | null | null | 70-6 | null |
null | CP71-48 | null | H5G-J | DCP7148 | null | null | null | 72-6 | null |
null | CP71-48 | null | H5G-J | DCP7148 | null | null | null | 72-6 | null |
408 | CP25-45 | 640708 | H6E | DCP2545 | 23903-520 | T49 | null | 49-4 | null |
408 | CP25-45 | 640708 | H6E | DCP2545 | 23903-520 | T49 | null | 49-4 | null |
null | null | null | H6EP | null | 23903-29 | null | null | 81-4 | null |
null | null | null | H6EP | null | 23903-29 | null | null | 81-4 | null |
16 | CP21-42 | 630704 | H8C | DCP2142 | 23902-220 | 1824 | 736 | 16-3 | D2S2 |
16 | CP21-42 | 630704 | H8C | DCP2142 | 23902-220 | 1824 | 736 | 16-3 | D2S2 |
18 | CP21-43 | 630705 | H8C-D | DCP2143 | 23902-320 | 1827 | null | 165-3 | null |
18 | CP21-43 | 630705 | H8C-D | DCP2143 | 23902-320 | 1827 | null | 165-3 | null |
16P | CP21-42L | null | H8CP | null | 23902-27 | 1850 | 1736-4 | 51-3 | null |
16P | CP21-42L | null | H8CP | null | 23902-27 | 1850 | 1736-4 | 51-3 | null |
17 | CP21-44 | 630706 | H9C | DCP2144 | 23902-420 | 1826 | 736-6 | 17-3 | D2S3 |
17 | CP21-44 | 630706 | H9C | DCP2144 | 23902-420 | 1826 | 736-6 | 17-3 | D2S3 |
17P | CP21-44L | null | H9CP | null | 23902-28 | 1860 | 1736-6 | 71-3 | null |
17P | CP21-44L | null | H9CP | null | 23902-28 | 1860 | 1736-6 | 71-3 | null |
12 | CP21-01 | 630102 | HOC | DCP2101 | 23902-110 | 1802 | 726 | 40150 | D2M1 |
12 | CP21-01 | 630102 | HOC | DCP2101 | 23902-110 | 1802 | 726 | 40150 | D2M1 |
40 | CP25-02 | 640104 | HOE | DCP2503 | 23903-210 | T40 | 1839 | 40-4 | D3M2 |
40 | CP25-02 | 640104 | HOE | DCP2503 | 23903-210 | T40 | 1839 | 40-4 | D3M2 |
52 | CP17-03 | 650106 | HOF | DCP1703 | 23904-310 | T52 | 1859 | 52-5 | D4M3 |
52 | CP17-03 | 650106 | HOF | DCP1703 | 23904-310 | T52 | 1859 | 52-5 | D4M3 |
38 | null | null | HOOE | null | null | T38 | null | 38-4 | null |
38 | null | null | HOOE | null | null | T38 | null | 38-4 | null |
11B | CP20B | null | BH3C | null | null | 1805B | null | 11-3B | null |
B43 | null | null | BH3E | null | null | null | null | null | null |
B43 | null | null | BH3E | null | null | null | null | null | null |
null | null | null | BH3F | null | null | null | null | null | null |
null | null | null | BH3F | null | null | null | null | null | null |
null | null | null | BH5G | null | null | null | null | null | null |
null | null | null | BH5G | null | null | null | null | null | null |
null | null | null | BH8CP | null | null | 1850B | null | null | null |
null | null | null | BH8CP | null | null | 1850B | null | null | null |
13 | CP20-21 | 630202 | H1C | DCP2021 | 23902-100 | 1803 | 729 | 13-3 | D2F1 |
13 | CP20-21 | 630202 | H1C | DCP2021 | 23902-100 | 1803 | 729 | 13-3 | D2F1 |
41 | CP26-22 | 640204 | H1E | DCP2622 | 23903-200 | T41 | 1840 | 41-4 | D3F2 |
41 | CP26-22 | 640204 | H1E | DCP2622 | 23903-200 | T41 | 1840 | 41-4 | D3F2 |
53 | CP18-23 | 650206 | H1F | DCP1823 | 23904-3 | T53 | 1860 | 53-5 | D4F3 |
53 | CP18-23 | 650206 | H1F | DCP1823 | 23904-3 | T53 | 1860 | 53-5 | D4F3 |
10 | CP21 | 630104 | H2C | DCP21 | 23902-210 | 1804 | 727 | 40089 | D2M2 |
10 | CP21 | 630104 | H2C | DCP21 | 23902-210 | 1804 | 727 | 40089 | D2M2 |
14 | CP21-03 | 630106 | H2C-E | DCP2103 | 23902-310 | 1806 | 733 | 14-3 | D2M3 |
14 | CP21-03 | 630106 | H2C-E | DCP2103 | 23902-310 | 1806 | 733 | 14-3 | D2M3 |
42 | CP25 | 640106 | H2E | DCP25 | 23903-310 | T42 | 1837 | 42-4 | D3M3 |
42 | CP25 | 640106 | H2E | DCP25 | 23903-310 | T42 | 1837 | 42-4 | D3M3 |
44 | CP25-04 | 640108 | H2E-F | DCP2504 | 23903-410 | T44 | null | 44-4 | null |
44 | CP25-04 | 640108 | H2E-F | DCP2504 | 23903-410 | T44 | null | 44-4 | null |
54 | CP17 | 650108 | H2F | DCP17 | 23904-410 | T54 | 1857 | 54-5 | D4M4 |
54 | CP17 | 650108 | H2F | DCP17 | 23904-410 | T54 | 1857 | 54-5 | D4M4 |
56 | CP17-06 | 650112 | H2F-G | DCP1706 | 23904-510 | T56 | null | 56-5 | null |
56 | CP17-06 | 650112 | H2F-G | DCP1706 | 23904-510 | T56 | null | 56-5 | null |
null | CP71-06 | null | H2G | DCP7106 | null | null | null | 66-6 | null |
null | CP71-06 | null | H2G | DCP7106 | null | null | null | 66-6 | null |
null | CP71-04 | null | H2G-F | DCP7104 | null | null | null | 64-6 | null |
null | CP71-04 | null | H2G-F | DCP7104 | null | null | null | 64-6 | null |
null | CP71-08 | null | H2G-J | DCP7108 | null | null | null | 68-6 | null |
null | CP71-08 | null | H2G-J | DCP7108 | null | null | null | 68-6 | null |
11 | CP20 | 630204 | H3C | DCP20 | 23902-200 | 1805 | 728 | 2-Nov | D2F2 |
11 | CP20 | 630204 | H3C | DCP20 | 23902-200 | 1805 | 728 | 40120 | D2F2 |
15 | CP20-23 | 630206 | H3C-E | DCP2023 | 23902-3 | 1807 | 732 | 15-3 | D2F3 |
15 | CP20-23 | 630206 | H3C-E | DCP2023 | 23902-3 | 1807 | 732 | 15-3 | D2F3 |
43 | CP26 | 640206 | H3E | DCP26 | 23903-300 | T43 | 1838 | 43-4 | D3F3 |
43 | CP26 | 640206 | H3E | DCP26 | 23903-300 | T43 | 1838 | 43-4 | D3F3 |
45 | CP26-24 | 640208 | H3E-F | DCP2624 | 23903-4 | T45 | null | 45-4 | null |
45 | CP26-24 | 640208 | H3E-F | DCP2624 | 23903-4 | T45 | null | 45-4 | null |
55 | CP18 | 650208 | H3F | DCP18 | 23904-400 | T55 | 1858 | 55-5 | D4F4 |
55 | CP18 | 650208 | H3F | DCP18 | 23904-400 | T55 | 1858 | 55-5 | D4F4 |
57 | CP18-26 | 650212 | H3F-G | DCP1826 | 23904-5 | T57 | null | 57-5 | null |
57 | CP18-26 | 650212 | H3F-G | DCP1826 | 23904-5 | T57 | null | 57-5 | null |
null | CP70-26 | null | H3G | DCP7026 | null | null | null | 67-6 | null |
null | CP70-26 | null | H3G | DCP7026 | null | null | null | 67-6 | null |
null | CP70-24 | null | H3G-F | DCP7024 | null | null | null | 65-6 | null |
null | CP70-24 | null | H3G-F | DCP7024 | null | null | null | 65-6 | null |
null | CP70-28 | null | H3G-J | DCP7028 | null | null | null | 69-6 | null |
null | null | null | null | null | null | null | null | 16-3B | null |
404 | CP25-42 | null | null | DCP2542 | 23903-220 | T46 | null | 46-4 | null |
4004 | C26-42 | null | null | DC2642 | 23103-22 | T460 | null | 4604 | null |
null | C26-42L | null | null | null | 23103-27 | null | null | null | null |
null | null | null | null | null | null | null | null | 16-3B | null |
404 | CP25-42 | null | null | DCP2542 | 23903-220 | T46 | null | 46-4 | null |
530 | C9 | 651008 | 16 | DC9 | 23104-14 | T530 | 1816 | 5305 | 4DM4 |
570 | C10-44 | null | 16-5B | DC1044 | 23104-24 | T570 | null | 5705 | null |
null | null | null | 16-5BP | null | 23104-28 | null | null | 1715 | null |
580 | C10-45 | 657008 | 16-6B | DC1045 | 23104-25 | T580 | null | 5805 | null |
null | null | null | 16-6BP | null | 23104-29 | null | null | 1815 | null |
590 | C10-46 | null | 16-7B | DC1046 | 23104-26 | T590 | null | 5905 | null |
510 | C9-03 | 651006 | 16E | DC903 | 23104-13 | T510 | 1814 | 5105 | 4DM3 |
550 | C9-06 | 651012 | 16G | DC906 | 23104-15 | T550 | null | 5505 | null |
520 | C10 | 652008 | 17 | DC10 | 23104-400 | T520 | 1815 | 5205 | 4DF4 |
500 | C10-23 | 652006 | 17E | DC1023 | 23104-3 | T500 | 1813 | 5005 | 4DF3 |
540 | C10-26 | 652012 | 17G | DC1026 | 23104-5 | T540 | null | 5405 | null |
430 | C2 | 641006 | 24 | DC25 | 23103-313 | T430 | 1836 | 4304 | 3DF3 |
4006 | C26-44 | 647006 | 24-5B | DC2644 | 23103-324 | T480 | 1836-6 | 4804 | 3DS3 |
null | C26-44L | null | 24-5BP | null | 23103-28 | null | 1796-6 | 1714 | null |
4008 | C26-45 | 647008 | 24-6B | DC2645 | 23103-25 | T490 | null | 4904 | null |
410 | C25-02 | 641004 | 24C | DC2502 | 23103-12 | T410 | null | 4104 | null |
450 | C25-04 | 641008 | 24F | DC2504 | 23103-14 | T450 | null | 4504 | null |
420 | C26 | 642006 | 25 | DC26 | 23103-300 | T420 | 1835 | 4204 | 3DF3 |
400 | C26-22 | 642004 | 25C | DC2622 | 23103-3 | T400 | 1833 | 4004 | 3DF2 |
440 | C26-24 | 642008 | 25F | DC2624 | 23103-4 | T440 | null | 4404 | null |
null | C9B | null | B16 | null | null | null | null | null | null |
null | C10B | null | B17 | null | null | null | null | null | null |
1600 | C20-42 | 637004 | B20-3B | DC2042 | 23102-22 | M186 | 717 | 3603 | 2DS2 |
1600P | C20-42L | null | B20-3BP | null | 23102-27 | M189 | 1717-4 | 1513 | null |
1800 | C20-43 | 637005 | B20-4B | DC2043 | 23102-23 | M188 | null | 3653 | null |
1700 | C20-44 | 637006 | B20-5B | DC2044 | 23102-24 | M187 | 717-6 | 3703 | 2DS3 |
1700P | C20-44L | null | B20-5BP | null | 23102-28 | M190 | 1717-6 | 1713 | null |
1100 | C21B | 631004 | B22 | DC21 | 23102-212 | M181 | 716 | 3103 | 2DF3 |
900 | C21-01 | 631002 | B22A | DC2101 | 23102-11 | M180 | 708 | 2903 | 2DM1 |
1300 | C21-03 | 631006 | B22E | DC2103 | 23102-213 | M182 | 719 | 3303 | 2DF4 |
1000 | C20B | 632004 | B23 | DC20 | 23102-200 | M184 | 715 | 3003 | 2DF2 |
800 | C20-21 | 632002 | B23A | DC2021 | 23102-1 | M183 | 707 | 2803 | 2DF1 |
1200 | C20-23 | 632006 | B23E | DC2023 | 23102-3 | M185 | 718 | 3202 | 2DF3 |
null | null | null | B24 | null | null | null | null | null | null |
null | null | null | B25 | null | null | null | null | null | null |
B10 | CP21-B | null | BH2C | null | null | 1804B | null | 10-3B | null |
B10 | CP21-B | null | BH2C | null | null | 1804B | null | 10-3B | null |
B42 | null | null | BH2E | null | null | null | null | 42-4B | null |
B42 | null | null | BH2E | null | null | null | null | 42-4B | null |
B54 | null | null | BH2F | null | null | null | null | 54-5B | null |
B54 | null | null | BH2F | null | null | null | null | 54-5B | null |
null | null | null | BH2G | null | null | null | null | null | null |
null | null | null | BH2G | null | null | null | null | null | null |
11B | CP20B | null | BH3C | null | null | 1805B | null | 11-3B | null |
bottom of page